2009 USATF Gulf Association Dave Bethany Relays | Date: 03-14-09 Venue: Barnett Stadium - Houston, TX |
Boys 100m Dash Varsity
Wind: 2.6
Wind: 3.3
Wind: 2.1
Wind: 2.3
Wind: 2.1
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5 |
|
Wind: 2.6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Ware, Keon | JR | Houston Madison | 11.34 | 10 |
2 | 2 | Allen, Blake | SO | Fort Bend Marshall | 11.39 | 8 |
3 | 3 | Bailey, Jarron | SR | Houston Westbury | 11.45 | 6 |
4 | 4 | Coleman, Matthew | SR | Houston Waltrip | 11.54 | 4 |
5 | 5 | Brewer, Khalem | SR | Houston Westbury | 11.66 | 2 |
6 | 6 | Harris, Dominique | Houston Lee High School | 11.73 | 1 | |
7 | 7 | Payne, Christopher | JR | Houston Madison | 11.75 | - |
8 | 8 | Estrada, Robert | JR | Houston Austin | 11.78 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Ware, Keon | JR | Houston Madison | 11.34 | |
2 | 3 | Bailey, Jarron | SR | Houston Westbury | 11.45 | |
3 | 11 | Jones, Davion | JR | Houston Kashmere | 11.92 | |
4 | 17 | Pickron, Lonzel | FR | Houston Jones | 12.29 | |
5 | 21 | Pino, Javian | FR | Houston Austin | 12.65 | |
6 | 22 | Sako, Mohamed | Houston Lee High School | 12.76 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Allen, Blake | SO | Fort Bend Marshall | 11.39 | |
2 | 8 | Estrada, Robert | JR | Houston Austin | 11.78 | |
3 | 15 | Amadie, Cedric | SR | Houston Kashmere | 12.29 | |
4 | 18 | Waffer, Dontay | 1 | Houston Worthing | 12.49 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Harris, Dominique | Houston Lee High School | 11.73 | ||
2 | 20 | Freel, Tevin | JR | Houston | 12.56 | |
3 | 23 | Smith, Byron | JR | Houston Austin | 12.98 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Coleman, Matthew | SR | Houston Waltrip | 11.54 | |
2 | 9 | Carter, Daryl | FR | Houston Washington | 11.79 | |
3 | 10 | Majors, Patrick | JR | Houston Kashmere | 11.86 | |
4 | 13 | Bendy, Kendric | SO | Houston Waltrip | 12.16 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Brewer, Khalem | SR | Houston Westbury | 11.66 | |
2 | 7 | Payne, Christopher | JR | Houston Madison | 11.75 | |
3 | 12 | Comeaux, Anothony | JR | Houston Washington | 11.93 | |
4 | 14 | Clayton, Marcus | JR | Houston Washington | 12.18 | |
5 | 16 | Peters, Travis | SR | Houston | 12.29 | |
6 | 19 | Griffin, Troy | SR | Houston Westbury | 12.55 |