Diamond State Relays 2009 | Date: 04-04-09 Venue: AI Dupont - Wilmington, DE |
Women's
4 x 200m Relay
Finals: Heat #1|10|11|12|13|2|3|4|5|6|7|8|9 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Delcastle Tech | 1:45.2H | - |
2 | 2 | A.I. duPont | 1:46.4H | - |
3 | 4 | Padua | 1:49.2H | - |
4 | 33 | Pencader Charter | 2:02.6H | - |
5 | Penn Wood | NT | - | |
6 | Concord | NT | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Norristown Area | 1:51.3H | - |
2 | 9 | Glasgow | 1:52.7H | - |
3 | 11 | Howard Tech | 1:54.3H | - |
4 | 13 | Dover | 1:54.6H | - |
5 | 18 | St. Mark's | 1:57.3H | - |
6 | 26 | Brandywine | 2:01.1H | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 3 | Newark | 1:48.6H | - |
2 | 6 | Padua | 1:51.1H | - |
3 | 10 | Charter | 1:52.9H | - |
4 | 22 | Padua | 1:58.9H | - |
5 | 37 | A.I. duPont | 2:03.4H | - |
6 | 54 | Pencader Charter | 2:10.6H | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Middletown | 1:52.1H | - |
2 | 11 | Delcastle Tech | 1:54.3H | - |
3 | 24 | Highland Regional | 1:59.6H | - |
4 | 38 | Dover | 2:04.3H | - |
5 | 45 | Glasgow | 2:05.7H | - |
6 | Archmere | NT | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 17 | Christiana | 1:56.5H | - |
2 | 21 | Charter | 1:58.6H | - |
3 | 25 | Delcastle Tech | 2:00.0H | - |
4 | 38 | Padua | 2:04.3H | - |
5 | 43 | Franklin Towne Charter | 2:05.4H | - |
6 | Concord | NT | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 13 | Ursuline | 1:54.6H | - |
2 | 15 | Norristown Area | 1:55.8H | - |
3 | 16 | Lake Forest | 1:56.1H | - |
4 | 30 | St. Mark's | 2:01.8H | - |
5 | 36 | Charter | 2:03.3H | - |
6 | 50 | A.I. duPont | 2:07.3H | - |
Finals: Heat #7 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 19 | Caravel | 1:58.1H | - |
2 | 27 | William Penn | 2:01.2H | - |
3 | 29 | Tatnall | 2:01.7H | - |
4 | 32 | Franklin Towne Charter | 2:02.0H | - |
5 | 38 | Howard Tech | 2:04.3H | - |
6 | 41 | Appoquinimink | 2:04.6H | - |
Finals: Heat #8 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Penn Wood | 1:50.9H | - |
2 | 19 | Chester | 1:58.1H | - |
3 | 23 | Woodstown | 1:59.1H | - |
4 | 42 | Highland Regional | 2:05.2H | - |
5 | 51 | Norristown Area | 2:08.1H | - |
6 | 52 | Glasgow | 2:09.6H | - |
Finals: Heat #9 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 35 | Ursuline | 2:03.1H | - |
2 | 46 | Archmere | 2:05.9H | - |
3 | 48 | Middletown | 2:06.8H | - |
4 | Caravel | NT | - | |
5 | Padua | NT | - | |
6 | Newark | NT | - |
Finals: Heat #10 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 30 | Chichester | 2:01.8H | - |
2 | 44 | Woodstown | 2:05.6H | - |
3 | 53 | St. Elizabeth | 2:10.3H | - |
4 | 64 | A.I. duPont | 2:16.3H | - |
5 | 66 | Concord | 2:18.4H | - |
6 | 68 | Archmere | 2:22.4H | - |
Finals: Heat #11 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 28 | Christiana | 2:01.3H | - |
2 | 49 | Woodstown | 2:07.1H | - |
3 | 55 | Kennett | 2:10.7H | - |
4 | 56 | Newark | 2:12.0H | - |
5 | 61 | Brandywine | 2:13.3H | - |
6 | Norristown Area | NT | - |
Finals: Heat #12 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 33 | Howard Tech | 2:02.6H | - |
2 | 57 | Penn Wood | 2:12.2H | - |
3 | 59 | Highland Regional | 2:12.6H | - |
4 | 65 | Chichester | 2:17.1H | - |
5 | 67 | Howard Tech | 2:18.5H | - |
6 | 69 | Highland Regional | 2:27.0H | - |
Finals: Heat #13 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 47 | Delcastle Tech | 2:06.2H | - |
2 | 58 | Ursuline | 2:12.3H | - |
3 | 60 | Dickinson | 2:13.1H | - |
4 | 62 | Padua | 2:14.0H | - |
5 | 63 | William Penn | 2:14.9H | - |