61st Annual Coca-Cola Florida Relays (High School Division) Date: 03/24-03/27/04   Venue: Florida-Percy Beard Track - Gainesville, FL
Men's Decathlon Division 4
100m | LJ | SP | HJ |400m |110 H | DT | PV | JT |1,500m
Overall
Place Overall Name Year Team Points Score
1 1 Esler, Steve SR Buffalo 7019 -
2 2 Bailey, Brad JR Charlotte 6611 -
3 3 Dobranowski, Alexander   Precision Athletics 6570 -
4 4 Curley, Gregg JR Sacred Heart 6472 -
5 5 Williams, Chad SR College of NJ 6301 -
6 6 Taylor, Travis SR Citadel 5980 -
7 7 Seigmund, Christian SO Hampton 5975 -
8 8 Oliver, Brandon JR South Alabama 5812 -
9 9 Ship, Desmond SO Hampton 5748 -
10 10 Ferrer, Miguel FR FIU 5550 -
11 11 Williams, Carlos SR Buffalo 5331 -
12 12 Johnson, Chris JR South Alabama 5017 -
13 13 Petropoulos, Dimitri   Precision Athletics 4015 -
Men's 100m Dash Division 4

Heat #1
Place Overall Name Year Team Time Points
1 1 Ferrer, Miguel FR FIU 11.24 808
2 5 Barry, Reagan SR Charlotte 11.37 780
3 6 Petropoulos, Dimitri   Precision Athletics 11.57 738
4 8 Curley, Gregg JR Sacred Heart 11.61 730
5 10 Taylor, Travis SR Citadel 11.75 701
6 11 Seigmund, Christian SO Hampton 11.77 697
7 12 Ship, Desmond SO Hampton 11.80 691
8 13 Williams, Chad SR College of NJ 11.81 689
Heat #2

Place Overall Name Year Team Time Points
1 2 Dobranowski, Alexander   Precision Athletics 11.26 804
2 3 Bailey, Brad JR Charlotte 11.30 795
3 4 Williams, Carlos SR Buffalo 11.33 789
4 7 Esler, Steve SR Buffalo 11.57 738
5 9 Oliver, Brandon JR South Alabama 11.67 717
6 14 Johnson, Chris JR South Alabama 11.92 667
  0 Rodriguez, Pedro   Unattached NT -
  0 Harlfinger, Matt FR Western Carolina NT -
  0 Robinson, Bobby   Western Carolina NT -
Men's Long Jump Division 4
 
Place Overall Name Year Team Distance Points
1 1 Williams, Carlos SR Buffalo 6.67m 736
2 2 Esler, Steve SR Buffalo 6.61m 723
3 3 Ferrer, Miguel FR FIU 6.54m 707
4 3 Williams, Chad SR College of NJ 6.54m 707
5 5 Bailey, Brad JR Charlotte 6.48m 693
6 6 Ship, Desmond SO Hampton 6.45m 686
7 7 Johnson, Chris JR South Alabama 6.38m 670
8 8 Taylor, Travis SR Citadel 6.32m 657
9 9 Curley, Gregg JR Sacred Heart 6.31m 655
10 10 Dobranowski, Alexander   Precision Athletics 6.05m 597
11 11 Oliver, Brandon JR South Alabama 5.71m 525
12 12 Seigmund, Christian SO Hampton 5.62m 506
  0 Petropoulos, Dimitri   Precision Athletics ND -
  0 Barry, Reagan SR Charlotte ND -
  0 Robinson, Bobby   Western Carolina ND -
  0 Rodriguez, Pedro   Unattached ND -
  0 Harlfinger, Matt FR Western Carolina ND -
Men's Shot Put Division 4
 
Place Overall Name Year Team Distance Points
1 1 Dobranowski, Alexander   Precision Athletics 13.69m 709
2 2 Esler, Steve SR Buffalo 13.40m 692
3 3 Williams, Carlos SR Buffalo 13.21m 680
4 4 Petropoulos, Dimitri   Precision Athletics 12.99m 667
5 5 Williams, Chad SR College of NJ 12.61m 643
6 6 Bailey, Brad JR Charlotte 12.48m 636
7 7 Taylor, Travis SR Citadel 11.99m 606
8 8 Curley, Gregg JR Sacred Heart 11.37m 568
9 9 Oliver, Brandon JR South Alabama 10.94m 542
10 10 Ship, Desmond SO Hampton 9.68m 466
11 11 Johnson, Chris JR South Alabama 9.58m 460
12 12 Ferrer, Miguel FR FIU 8.81m 414
13 13 Seigmund, Christian SO Hampton 8.79m 413
  0 Rodriguez, Pedro   Unattached ND -
  0 Harlfinger, Matt FR Western Carolina ND -
  0 Robinson, Bobby   Western Carolina ND -
  0 Barry, Reagan SR Charlotte ND -
Men's High Jump Division 4
 
Place Overall Name Year Team Height Points
1 1 Esler, Steve SR Buffalo 2.03m 831
2 2 Johnson, Chris JR South Alabama 1.97m 776
3 3 Taylor, Travis SR Citadel 1.88m 696
4 4 Curley, Gregg JR Sacred Heart 1.85m 670
5 4 Ship, Desmond SO Hampton 1.85m 670
6 6 Williams, Chad SR College of NJ 1.82m 644
7 6 Dobranowski, Alexander   Precision Athletics 1.82m 644
8 6 Williams, Carlos SR Buffalo 1.82m 644
9 9 Bailey, Brad JR Charlotte 1.79m 619
10 9 Oliver, Brandon JR South Alabama 1.79m 619
11 9 Seigmund, Christian SO Hampton 1.79m 619
12 12 Petropoulos, Dimitri   Precision Athletics 1.76m 593
13 13 Ferrer, Miguel FR FIU 1.61m 472
  0 Barry, Reagan SR Charlotte NH -
  0 Robinson, Bobby   Western Carolina NH -
  0 Harlfinger, Matt FR Western Carolina NH -
  0 Rodriguez, Pedro   Unattached NH -
Men's 400m Dash Division 4

Heat #1
Place Overall Name Year Team Time Points
1 1 Curley, Gregg JR Sacred Heart 49.76 826
2 2 Seigmund, Christian SO Hampton 50.35 799
3 3 Williams, Carlos SR Buffalo 50.48 793
4 5 Esler, Steve SR Buffalo 51.39 752
5 8 Petropoulos, Dimitri   Precision Athletics 51.53 745
6 13 Oliver, Brandon JR South Alabama 55.82 566
Heat #2

Place Overall Name Year Team Time Points
1 4 Bailey, Brad JR Charlotte 50.90 774
2 6 Ferrer, Miguel FR FIU 51.39 752
3 7 Dobranowski, Alexander   Precision Athletics 51.46 749
4 9 Williams, Chad SR College of NJ 53.08 678
5 10 Ship, Desmond SO Hampton 53.79 648
6 11 Johnson, Chris JR South Alabama 54.32 626
7 12 Taylor, Travis SR Citadel 54.46 621
Men's 110m Hurdles Division 4

Heat #1
Place Overall Name Year Team Time Points
1 1 Bailey, Brad JR Charlotte 15.42 799
2 2 Esler, Steve SR Buffalo 15.44 797
3 5 Seigmund, Christian SO Hampton 16.29 700
4 7 Oliver, Brandon JR South Alabama 16.59 668
5 11 Taylor, Travis SR Citadel 17.64 559
Heat #2

Place Overall Name Year Team Time Points
1 4 Curley, Gregg JR Sacred Heart 16.26 704
2 9 Ferrer, Miguel FR FIU 17.11 613
3 12 Johnson, Chris JR South Alabama 19.42 396
  0 Petropoulos, Dimitri   Precision Athletics NT -
Heat #3

Place Overall Name Year Team Time Points
1 3 Dobranowski, Alexander   Precision Athletics 16.13 718
2 6 Williams, Chad SR College of NJ 16.39 689
3 8 Ship, Desmond SO Hampton 16.71 655
4 10 Williams, Carlos SR Buffalo 17.48 575
Men's Discus Throw Division 4
 
Place Overall Name Year Team Distance Points
1 1 Dobranowski, Alexander   Precision Athletics 40.19m 668
2 2 Esler, Steve SR Buffalo 38.80m 640
3 3 Taylor, Travis SR Citadel 34.79m 559
4 4 Curley, Gregg JR Sacred Heart 34.15m 547
5 5 Williams, Chad SR College of NJ 33.98m 543
6 6 Petropoulos, Dimitri   Precision Athletics 33.49m 534
7 7 Oliver, Brandon JR South Alabama 32.81m 520
8 8 Bailey, Brad JR Charlotte 31.32m 490
9 9 Ferrer, Miguel FR FIU 30.62m 477
10 10 Johnson, Chris JR South Alabama 29.09m 447
11 11 Ship, Desmond SO Hampton 26.96m 405
12 12 Seigmund, Christian SO Hampton 26.36m 393
  0 Williams, Carlos SR Buffalo ND -
Men's Pole Vault Division 4
 
Place Overall Name Year Team Height Points
1 1 Oliver, Brandon JR South Alabama 4.50m 760
2 1 Ship, Desmond SO Hampton 4.50m 760
3 3 Bailey, Brad JR Charlotte 4.20m 673
4 4 Esler, Steve SR Buffalo 4.10m 645
5 5 Dobranowski, Alexander   Precision Athletics 4.00m 617
6 6 Curley, Gregg JR Sacred Heart 3.80m 562
7 7 Williams, Chad SR College of NJ 3.70m 535
8 8 Seigmund, Christian SO Hampton 3.50m 482
9 8 Williams, Carlos SR Buffalo 3.50m 482
10 10 Ferrer, Miguel FR FIU 3.20m 406
11 11 Taylor, Travis SR Citadel 3.10m 381
12 12 Johnson, Chris JR South Alabama 2.60m 264
  0 Petropoulos, Dimitri   Precision Athletics NH -
Men's Javelin Division 4
 
Place Overall Name Year Team Distance Points
1 1 Petropoulos, Dimitri   Precision Athletics 60.03m 738
2 2 Taylor, Travis SR Citadel 53.19m 636
3 3 Williams, Carlos SR Buffalo 52.94m 632
4 4 Bailey, Brad JR Charlotte 48.35m 564
5 5 Curley, Gregg JR Sacred Heart 47.92m 558
6 6 Dobranowski, Alexander   Precision Athletics 45.79m 527
7 7 Seigmund, Christian SO Hampton 45.16m 517
8 8 Oliver, Brandon JR South Alabama 44.91m 514
9 9 Williams, Chad SR College of NJ 43.03m 486
10 10 Esler, Steve SR Buffalo 42.25m 475
11 11 Johnson, Chris JR South Alabama 31.99m 327
12 12 Ferrer, Miguel FR FIU 30.82m 311
13 13 Ship, Desmond SO Hampton 29.80m 296
Men's 1,500m Run Division 4
 
Place Overall Name Year Team Time Points
1 1 Seigmund, Christian SO Hampton 4:14.56 849
2 2 Esler, Steve SR Buffalo 4:32.84 726
3 3 Williams, Chad SR College of NJ 4:38.92 687
4 4 Curley, Gregg JR Sacred Heart 4:44.48 652
5 5 Ferrer, Miguel FR FIU 4:54.81 590
6 6 Bailey, Brad JR Charlotte 4:58.57 568
7 7 Taylor, Travis SR Citadel 4:59.20 564
8 8 Dobranowski, Alexander   Precision Athletics 5:04.06 537
9 9 Ship, Desmond SO Hampton 5:15.95 471
10 10 Johnson, Chris JR South Alabama 5:33.16 384
11 11 Oliver, Brandon JR South Alabama 5:33.66 381
  0 Petropoulos, Dimitri   Precision Athletics NT -
  0 Williams, Carlos SR Buffalo NT -