Shelbyville Open | Date: 05-16-09 Venue: Shelbyville - Shelbyville, IL |
Boys 110m Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Centola, Nick | JR | Rochester | 14.31 | 10 |
2 | 2 | Corzine, Caleb | SR | Central A & M | 15.20 | 8 |
3 | 3 | Carver, Colin | FR | Casey-Westfield | 15.34 | 6 |
4 | 4 | Baker, Myles | JR | St. Anthony | 15.48 | 4 |
5 | 5 | Miller, Nick | SR | Unity (Tolono) | 15.75 | 2 |
6 | 6 | Langan, Cody | SO | Shelbyville | 15.84 | 1 |
7 | 7 | Pontious, Nate | SR | Altamont | 16.33 | - |
8 | 8 | Merrifield, Erik | SO | Pana | 16.49 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Carver, Colin | FR | Casey-Westfield | 15.71 | |
2 | 5 | Corzine, Caleb | SR | Central A & M | 16.05 | |
3 | 9 | Evan, Hayes | SO | Central A & M | 16.37 | |
4 | 10 | Jolley, Dustin | SO | Unity (Tolono) | 16.96 | |
5 | 11 | Letizia, Zach | SR | Neoga | 16.97 | |
6 | 15 | Scribner, Ben | SO | Sullivan | 18.47 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Centola, Nick | JR | Rochester | 16.16 | |
2 | 8 | Pontious, Nate | SR | Altamont | 16.75 | |
3 | 13 | Vahling, Andrew | FR | Teutopolis | 17.43 | |
4 | 16 | Stanciu, Mitch | JR | Newton | 18.48 | |
5 | 19 | Blackmore, Paul | SR | Arthur | 19.71 | |
6 | 23 | Massey, Stephen | FR | Sangamon Valley | 22.29 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Baker, Myles | JR | St. Anthony | 16.11 | |
2 | 7 | Langan, Cody | SO | Shelbyville | 16.52 | |
3 | 14 | Mercer, Jake | JR | Arthur | 18.13 | |
4 | 17 | Lewis, Jarid | JR | Teutopolis | 18.77 | |
5 | 18 | Fowler, Brandon | JR | PORTA | 18.78 | |
6 | 22 | Newton, Levi | FR | Newton | 20.61 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Miller, Nick | SR | Unity (Tolono) | 15.75 | |
2 | 6 | Merrifield, Erik | SO | Pana | 16.48 | |
3 | 12 | Logue, Jon | JR | Macon Meridian | 17.19 | |
4 | 20 | Palmer, Kaleb | SO | Sangamon Valley | 19.74 | |
5 | 21 | Piraino, Adam | JR | St. Teresa | 19.96 | |
Phillips, Matt | JR | Shelbyville | NT |