ASU Baldy Castillo Invitational | Date: 03/18-03/19/05 Venue: Arizona State - Tempe, AZ |
Men's Javelin
Finals: Flight #1 |
Preliminaries: Flight #1|2 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Matthews, Jarrad | SR | Texas A&M | 64.66m | - |
2 | 2 | Troncoso, Jose | FR | Texas A&M | 64.39m | - |
3 | 3 | Alfier, Anthony | JR | Texas A&M | 60.92m | - |
4 | 4 | Haddock, Dan | JR | Unattached | 60.78m | - |
5 | 5 | Smith, Andrew | SO | Arizona State | 58.40m | - |
6 | 6 | Henderson, Zac | JR | Texas A&M | 58.20m | - |
7 | 7 | Roth, Brad | FR | Arizona State | 57.36m | - |
8 | 8 | Bulick, Allen | SR | Texas A&M | 57.20m | - |
9 | 9 | Kovash, Jesse | SO | Minnesota | 55.90m | - |
Preliminaries: Flight #1 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Bulick, Allen | SR | Texas A&M | 57.20m | |
2 | 9 | Roth, Brad | FR | Arizona State | 55.23m | |
3 | 10 | Harris, Stephen | Unattached | 55.19m | ||
4 | 13 | Martland, Chris | SR | Tennessee | 52.50m | |
5 | 15 | Engebretson, Matt | SO | Minnesota | 49.47m | |
6 | 16 | Petterson, Nils | SR | Manhattan | 48.94m | |
7 | 17 | Thomas, Ryan | FR | N. Arizona | 46.00m | |
8 | 18 | Must, Margus | FR | Manhattan | 45.97m | |
9 | 19 | Yeager, Kevin | SR | Tennessee | 45.40m | |
10 | 20 | Ehler, Ryan | JR | Arizona State | 44.68m | |
11 | 21 | Hritcu, Alex | SR | Tennessee | 41.53m |
Preliminaries: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Matthews, Jarrad | SR | Texas A&M | 62.47m | |
2 | 2 | Troncoso, Jose | FR | Texas A&M | 59.62m | |
3 | 3 | Haddock, Dan | JR | Unattached | 57.59m | |
4 | 4 | Alfier, Anthony | JR | Texas A&M | 57.37m | |
5 | 6 | Smith, Andrew | SO | Arizona State | 56.96m | |
6 | 6 | Henderson, Zac | JR | Texas A&M | 56.96m | |
7 | 8 | Kovash, Jesse | SO | Minnesota | 55.90m | |
8 | 11 | Brandstatter, Travis | SR | Minnesota | 54.58m | |
9 | 12 | Bulick, Daniel | JR | Texas A&M | 53.65m | |
10 | 13 | Immediate, Anthony | SO | Tennessee | 52.50m |