Jock Stop Track & Field Meet | Date: 05-13-11 Venue: Dawson County - Glendive, MT |
Boys Javelin Throw
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 24 | Reiter, Tanner | SO | Laurel | 107' 9" | - |
2 | 27 | Flanagan, Quade | SO | Laurel | 104' 1" | - |
3 | 35 | Whitney, Cody | SR | Sidney | 75' 7" | - |
4 | 36 | Sinks, Logan | JR | Sidney | 63' 4" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Johnson, Jared | SO | Hardin | 127' 6" | - |
2 | 23 | Sharpe, Erik | FR | Hardin | 114' 1" | - |
3 | 31 | Pappineau, Jason | SO | Sidney | 90' 4" | - |
4 | 32 | Lyseng, Lane | SO | Sidney | 88' 7" | - |
Fike, Kevin | SR | Sidney | ND | - | ||
Twinn, Dakota | JR | Hardin | ND | - | ||
Mills, John | FR | Laurel | ND | - | ||
Bummer, Merrick | SR | Laurel | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 24 | Holmes, Layne | JR | Custer County | 107' 9" | - |
2 | 26 | Stewart, Marlin | JR | Hardin | 105' 1" | - |
3 | 28 | Johnson, Carl | FR | Hardin | 99' 8" | - |
4 | 29 | Bachmeier, Colter | FR | Dawson County | 99' 4" | - |
5 | 30 | Redman, Carl | JR | Sidney | 99' 3" | - |
6 | 34 | Thurman, Morgan | JR | Laurel | 82' 7" | - |
Knudson, Nathaniel | JR | Sidney | ND | - | ||
Crooked Arm, Marc | JR | Hardin | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | McQueen, Alek | JR | Billings Central | 126' 8" | - |
2 | 17 | Kelly, Jayme | SR | Sidney | 124' 10" | - |
3 | 19 | Steinbeisser, Cole | SR | Sidney | 123' 3" | - |
4 | 20 | Whiteman, Anthony | SO | Hardin | 121' 1" | - |
5 | 21 | Cooper, Tommy | JR | Laurel | 120' 8" | - |
6 | 22 | Melton, Cedric | JR | Dawson County | 116' 0" | - |
7 | 33 | Bruschwein, Mikey | JR | Billings Central | 86' 9" | - |
Contrarez, Dallas | FR | Laurel | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Warren, Joe | SR | Billings Central | 143' 0" | 1 |
2 | 8 | Lohof, Luke | SR | Laurel | 137' 3" | - |
3 | 10 | Tracy, Trevor | JR | Sidney | 133' 10" | - |
4 | 11 | Not Afraid, Machiah | SO | Hardin | 133' 6" | - |
5 | 12 | Chamberlain , Devin | SO | Custer County | 131' 7" | - |
6 | 13 | Benson, Bryce | SR | Dawson County | 129' 2" | - |
7 | 15 | Stenseth, Dylan | FR | Fergus | 126' 11" | - |
8 | 18 | Frey, Zach | JR | Billings Central | 124' 5" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Bachmeier, Eli | SR | Dawson County | 175' 2" | 10 |
2 | 2 | Dvorak, Justin | SR | Dickinson | 174' 4" | 8 |
3 | 3 | Holetz, Kyle | SR | Laurel | 150' 7" | 6 |
4 | 4 | Yates, Ryan | SR | Dickinson | 148' 10" | 4 |
5 | 5 | Feller, Carson | JR | Fergus | 143' 2" | 2 |
6 | 7 | LaRowe, Clint | JR | Custer County | 138' 2" | - |
7 | 9 | Soares, Josh | SR | Billings Central | 137' 2" | - |
Johnson, Layne | SR | Custer County | ND | - |