Liberty Christmas Invitational | Date: 12/09-12/10/11 Venue: Liberty-Tolsma Indoor Track Center - Lynchburg, VA |
Men's
4 x 200m Relay
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 9 | Cummings ( Barnwell, Griffis, Jones, Moore ) | 1:38.10 | - |
2 | 19 | Pulaski County ( Branscome, Hall, Cobbs, Jones ) | 1:48.34 | - |
3 | 23 | Lord Botetourt ( Bocock, Garnett, Kennedy, Puckett ) | 1:49.54 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 16 | Polk County ( Littlejohn, Mazilli, Williams, Twitty ) | 1:43.28 | - |
2 | 18 | Pulaski County ( Alley, Powell, Houston, Warren ) | 1:43.42 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 15 | Lord Botetourt ( Wright, Cox, Maynor, Gil ) | 1:42.08 | - |
2 | 20 | Abingdon ( Arnold, Norris, Eshle, Seiler ) | 1:49.06 | - |
3 | 21 | Blacksburg ( Davis, Hefta, Sturgill, Sternfeld ) | 1:49.08 | - |
4 | 22 | Nelson County ( Taylor, Hubbard, Jitsong, Brown ) | 1:49.09 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 11 | Abingdon ( Owens, Reynolds, Evans, Lightfoot ) | 1:40.32 | - |
2 | 14 | Byrd, William ( Sutliff, Harris, Gwyn, Suttles ) | 1:41.74 | - |
3 | 17 | Blacksburg ( Burch, Ball, Ball, Hinson ) | 1:43.41 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Amherst County ( Sandidge, Anthony, Brown, Franklin ) | 1:36.75 | 3 |
2 | 10 | Charlottesville ( Thurston, Warren, Hill, Davis ) | 1:39.20 | - |
3 | 12 | Blacksburg ( Galvin, Sims, McCoy, Hirsh ) | 1:41.17 | - |
4 | 13 | Albemarle ( Merrell, Rivers, Blair, Hatchette ) | 1:41.20 | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Southeast Guilford ( Dove, Harris, Unanka, McKoy ) | 1:35.78 | 5 |
2 | 5 | Rustburg ( Cloudis, Sparrow, Schmidt, Davis ) | 1:36.50 | 4 |
3 | 7 | Oakton ( Bartosic, Burns, Carroll, Folta ) | 1:36.89 | 2 |
Finals: Heat #7 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Charlottesville ( Johnson, Scott, Hayden, Robinson ) | 1:33.80 | 10 |
2 | 2 | South View ( Proctor, Bulla, Jeffery, Jackson ) | 1:34.09 | 8 |
3 | 3 | Glass, E. C. ( Williams, Pannell, Bell, Scharf ) | 1:34.54 | 6 |
4 | 8 | Wakefield ( Taylor, Reed, Thomas, Tillman ) | 1:37.16 | 1 |