MSTCA Track and Field Invitationals | Date: 01-26-13 Venue: Reggie Lewis Center - Roxbury, MA |
Boys Long Jump
Finals: Flight #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 18 | Consolo, Anthony | SR | Lowell | 19' 5.5" | - |
2 | 37 | Cohen, Jordan | SR | Bridgewater-Raynham | 18' 6.5" | - |
3 | 39 | Yung, Tom | SR | Bridgewater-Raynham | 18' 3.5" | - |
4 | 43 | Bratwaith, Hueston | JR | Randolph | 17' 1" | - |
5 | 44 | Felix, Roy | SR | Tewksbury | 16' 9" | - |
6 | 48 | Reginald, Satish | SO | Arlington Catholic | 14' 11" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Cataldo, Cory | SR | Tewksbury | 20' 1" | - |
2 | 28 | Hill, Xavier | SO | Boston Latin Academy | 18' 11" | - |
3 | 29 | Bedard, Matthew | SO | Hopedale | 18' 10.5" | - |
4 | 31 | Fitzgerald, Ryan | SR | Lowell | 18' 10" | - |
5 | 36 | Adeyemi, Nathan | SO | North Attleborough | 18' 7.5" | - |
6 | 46 | Gordon, Preston | SO | Woburn | 15' 9" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Johnson, Irvin | JR | New Bedford | 21' 1.75" | - |
2 | 14 | Razney, Eric | JR | Bishop Fenwick | 19' 8.75" | - |
3 | 15 | Garrahan, Leland | SR | Arlington | 19' 8.25" | - |
4 | 16 | Fluegel, Hunter | SO | New Bedford | 19' 8" | - |
5 | 25 | Rousseau, Conrad | JR | Marblehead | 19' 1.75" | - |
6 | 26 | Sasso-Flannagan, Philip | SR | Haverhill | 19' 0.25" | - |
7 | 27 | McDonald, Kevin | JR | Stoughton | 18' 11.25" | - |
8 | 30 | Voltaire, Jules | SR | Woburn | 18' 10.25" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Wilson, Dan | JR | Central Catholic | 20' 3.25" | - |
2 | 10 | Kudirka, Wesley | JR | Bellingham | 20' 0" | - |
3 | 19 | Green, Devon | SR | Falmouth | 19' 4.25" | - |
4 | 22 | Wooden, Isiah | SR | Seekonk | 19' 3.25" | - |
5 | 34 | McDonald, Henry | SO | Weymouth | 18' 8" | - |
6 | 41 | Silvia, Colton | SR | Dighton-Rehoboth | 18' 2" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Norris, Peter | SR | Malden Catholic | 20' 6.5" | - |
2 | 12 | Litteral, Kyle | SR | Dracut | 19' 10" | - |
3 | 32 | Barry, Pat | SR | Wilmington | 18' 9.5" | - |
4 | 33 | Boykin, Tyis | JR | Saint Peter-Marian | 18' 9" | - |
5 | 34 | Chen, Brian | SR | Concord-Carlisle | 18' 8" | - |
6 | 40 | Avery, Chad | SR | Nauset | 18' 2.75" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Matovu, Jason | SR | Norwood | 21' 5.5" | - |
2 | 21 | Ray, Frankie | SR | Bishop Stang | 19' 4" | - |
3 | 22 | Nguyen, Anthony | JR | Woburn | 19' 3.25" | - |
4 | 45 | Hubbell, Josh | JR | Saint John's Prep | 16' 2.25" | - |
Garlington, Trenton | SR | Archbishop Williams | ND | - |
Finals: Flight #7 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Ritchie, Joseph | SR | Revere | 20' 2" | - |
2 | 11 | Webster, Rickey | FR | Saint Peter-Marian | 19' 11" | - |
3 | 13 | Mello, Zachary | JR | Bishop Stang | 19' 9.5" | - |
4 | 38 | McDonald, Jack | SR | Algonquin | 18' 6.25" | - |
5 | 42 | Johnson, Dorian | SO | Reading | 17' 5.5" | - |
6 | 47 | Murphy, Tarsiah | SR | Montachusett RVT | 15' 6.75" | - |
Finals: Flight #8 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Crimble, Jon | JR | Salem | 21' 6" | - |
2 | 4 | Malone, Tyler | SR | Stoneham | 20' 11.25" | - |
3 | 5 | Rasmussen, Max | SR | Acton-Boxborough | 20' 8" | - |
4 | 17 | Trudel, Cody | SO | Westford Academy | 19' 6" | - |
5 | 19 | Lewicki, Trevor | SR | Holyoke Catholic | 19' 4.25" | - |
6 | 22 | Powell, Matt | SR | Saint John's | 19' 3.25" | - |
Lopes, John | SR | Revere | ND | - |