Olney Invitational | Date: 04-05-13 Venue: East Richland HS - Olney, IL |
Boys Shot Put Varsity
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Iovanac, Nic | SR | Robinson | 51' 8.75" | 10 |
2 | 2 | Hahn, Matt | SR | Salem | 47' 9.25" | 8 |
3 | 3 | Jean, Michael | SR | Mattoon | 44' 5" | 6 |
4 | 4 | Harrison, Geoff | Robinson | 43' 9" | 4 | |
5 | 5 | Buenzli, Parker | SO | Casey-Westfield | 43' 2" | 2 |
6 | 6 | Guthrie, Triston | SR | Fairfield | 42' 7.5" | 1 |
7 | 7 | Keeler, Derek | JR | Robinson | 42' 7" | - |
8 | 8 | Helm, Anthony | SR | East Richland | 41' 5.75" | - |
9 | 11 | Frohning, Kyle | SR | Newton | 39' 2.25" | - |
10 | 12 | Hirsch, Mitch | SR | Mattoon | 38' 11" | - |
11 | 13 | Spinner, Seth | SO | Salem | 38' 4" | - |
12 | 20 | Matthews, Zach | SR | Fairfield | 34' 10.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Frohning, Johnny | JR | Newton | 39' 9" | - |
2 | 14 | Riddle, Cody | SO | Newton | 38' 3.5" | - |
3 | 15 | Koester, Alex | SO | Teutopolis | 37' 11.25" | - |
4 | 16 | Sager, Erik | SO | East Richland | 37' 3.5" | - |
5 | 17 | Ochs, Anthony | JR | East Richland | 36' 1.75" | - |
6 | 18 | Toombs, Thomas | JR | Fairfield | 36' 0.75" | - |
7 | 19 | Jansen, Todd | JR | Teutopolis | 35' 7.5" | - |
8 | 21 | Schumacher, Jacob | SO | Teutopolis | 34' 8" | - |
9 | 22 | Wheeler, David | SO | Charleston | 33' 2" | - |
10 | 23 | Calio, Matt | JR | Mattoon | 32' 6" | - |
11 | 24 | Currey, Bryce | JR | Casey-Westfield | 32' 5.5" | - |
12 | 26 | Phillips, Chris | JR | Charleston | 28' 9.75" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Harris, Jacob | SO | Mattoon | 41' 4" | - |
2 | 25 | Mason, Jake | SO | Casey-Westfield | 30' 11" | - |
Hayward, Canyon | SO | Charleston | ND | - |