Heights Inv. 2013 | Date: 04-12-13 Venue: Wichita Heights - Wichita, KS |
Men's 400m Dash
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Nuno, Fernando | JR | Maize | 55.43 | - |
2 | 21 | Viera, Jesus | JR | Wichita-East | 58.48 | - |
3 | 22 | Clark, Nick | SR | Newton | 58.52 | - |
4 | 24 | Haydon, Travis | SR | Wichita-North | 1:00.14 | - |
5 | 25 | Rodrigez, Juan | JR | Wichita-North | 1:00.59 | - |
6 | 26 | Merriman, Aaron | SO | Wichita-Independent | 1:00.76 | - |
7 | 28 | Reyes, Justin | SO | Wichita-Kapaun-Mt Carmel | 1:01.11 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Hartman, Logan | SO | Wichita-Heights | 54.09 | 4 |
2 | 16 | Fox, Matt | FR | Wichita-Independent | 57.60 | - |
3 | 18 | Moore, Shavon | JR | Wichita-Heights | 57.72 | - |
4 | 19 | Autry, Britton | SO | Wichita-Heights | 58.06 | - |
5 | 20 | Follis, Trent | JR | Wichita-East | 58.09 | - |
6 | 23 | Hand, Thomas | JR | Wichita-Kapaun-Mt Carmel | 58.92 | - |
7 | 27 | Munoz, Jim | JR | Wichita-Haysville-Campus | 1:00.78 | - |
Brown, Ronnie | JR | Wichita-Northwest | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Cargill, Tyler | FR | Wichita-East | 54.19 | 3 |
2 | 11 | McGuire, Keaton | SO | Maize | 55.46 | - |
3 | 12 | White, Henry | JR | Wichita-Kapaun-Mt Carmel | 55.85 | - |
4 | 14 | Davis, JaKory | JR | Wichita-North | 56.80 | - |
5 | 15 | Ortiz, Gabe | JR | Wichita-West | 57.14 | - |
6 | 17 | Quntinar, Julian | SO | Wichita-West | 57.66 | - |
Carr, Cortez | JR | Wichita-Northwest | NT | - | ||
McGuire, Kendal | SO | Maize | NT | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Griffin, Kaden | SO | Wichita-South | 52.35 | 10 |
2 | 2 | Dean, Rakim | SR | Wichita-South | 53.41 | 8 |
3 | 3 | Paschal, John | SR | Wichita-Haysville-Campus | 53.71 | 6 |
4 | 4 | Gaede, Zach | SO | Newton | 54.04 | 5 |
5 | 7 | Saisi, Alvin | JR | Wichita-Northwest | 54.25 | 2 |
6 | 8 | Ramirez, Ismael | SO | Wichita-South | 54.53 | 1 |
7 | 9 | Chavez, Gabe | SO | Wichita-Haysville-Campus | 55.34 | - |
8 | 13 | Mitchell, Trevon | JR | Wichita-West | 56.49 | - |