BU Terrier Classic | Date: 01/27-01/28/06 Venue: Boston University-Track & Tennis Center - Boston, MA |
Men Long Jump
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Boursiquot, Steven | JR | BU | 6.34m | - |
2 | 13 | Dupre, Chris | SR | Dartmouth | 6.15m | - |
3 | 14 | Edmonds, Tim | FR | Dartmouth | 6.01m | - |
4 | 15 | Daggett, Greg | SO | BU | 6.00m | - |
5 | 17 | Nelson, Sean | FR | Dartmouth | 5.95m | - |
6 | 20 | Mohr, Andrew | JR | BU | 5.77m | - |
7 | 21 | Voevodski, Konstantin | JR | BU | 5.54m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Draycott, Abe | Guelph | 6.68m | - | |
2 | 8 | Sacco, Walter | SR | UMass Lowell | 6.42m | - |
3 | 9 | Groce, Eric | SR | Rhode Island | 6.40m | - |
4 | 10 | Hodge, Armond | SO | Providence | 6.36m | - |
5 | 12 | Hebert, Derek | FR | Stonehill | 6.28m | - |
6 | 16 | Bercy, Mark | JR | Brandeis | 5.96m | - |
7 | 18 | Tucker, Daniel | JR | Fordham | 5.90m | - |
0 | Morton, Derrick | SO | Fairleigh Dickinson | ND | - | |
0 | Ramirez-Brown, Alex | Brown University | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Ellis, Jade | Duke University | 7.14m | - | |
2 | 2 | Kuruneri, Guyson | Speed River TFC | 6.96m | - | |
3 | 3 | Miller, Chad | JR | Long Island | 6.81m | - |
4 | 4 | Dunn, Thomas | JR | Delaware State | 6.77m | - |
5 | 6 | McKnight, Randall | SO | Dartmouth | 6.59m | - |
6 | 7 | Carroll, Michael | JR | Fordham | 6.44m | - |
7 | 19 | Greenidge, Kyle | FR | Wheaton College | 5.86m | - |
8 | 22 | Johnson, Steven | SR | Temple | 5.09m | - |