Boys & Girls Mass State Track Coaches Assn Invitational | Date: 01-25-14 Venue: Reggie Lewis Center - Roxbury, MA |
Boys Shot Put
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 21 | Burns, Chris | SR | Woburn | 42' 10.5" | - |
2 | 24 | Lyons, Aidan | JR | Manchester Essex | 42' 4.5" | - |
3 | 26 | Sallila, Hunter | SR | Fitchburg | 42' 2" | - |
4 | 31 | Crossley, Craig | SO | Xaverian Brothers | 40' 3.5" | - |
5 | 33 | Schroff, Carter | JR | Dracut | 39' 5" | - |
6 | 34 | Estes, Adam | SO | Bishop Stang | 39' 2" | - |
7 | 39 | Cullen, Shyheim | JR | Lowell | 38' 7.5" | - |
8 | 41 | Sullivan, Liam | JR | Lowell | 37' 10" | - |
9 | 42 | Delacruz, Junior | JR | Lawrence | 37' 4" | - |
10 | 43 | Perry, Anthony | SR | Saint John's Prep | 36' 0" | - |
11 | 45 | Leon, Julio | SR | Lawrence | 33' 7" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Eknaian, Eric | SR | Billerica | 47' 8.75" | - |
2 | 17 | Drigo, David | SR | Masconomet | 43' 4.5" | - |
3 | 20 | Stoyle, Ben | JR | Pembroke | 42' 10.75" | - |
4 | 22 | Dumais, Derek | JR | Marblehead | 42' 8.5" | - |
5 | 25 | Collins, Patrick | SO | Bishop Feehan | 42' 4" | - |
6 | 27 | Walsh, Kevin | SR | Medfield | 41' 7.25" | - |
7 | 28 | Courier, Zach | SR | Mansfield | 41' 5.5" | - |
8 | 29 | Leonard, Shane | SO | Marshfield | 41' 2.5" | - |
9 | 30 | Stewart, Cole | SO | Bishop Feehan | 40' 10.5" | - |
10 | 32 | Munroe, Mike | SO | North Quincy | 39' 7.25" | - |
11 | 35 | Calley, Curtis | SO | North Quincy | 39' 1.25" | - |
12 | 38 | Braz, Jackson | JR | Plymouth South | 38' 11.75" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Hillier, Noah | JR | Gloucester | 47' 3.25" | - |
2 | 8 | Lucas, Kevin | JR | Stoughton | 45' 4.5" | - |
3 | 9 | Hodge, Patrick | SR | Bishop Feehan | 44' 8" | - |
4 | 11 | Rosemere, Zach | SR | Bellingham | 44' 4.75" | - |
5 | 13 | Ortiz, Mark | JR | Malden | 44' 2" | - |
6 | 15 | Marino, Dan | JR | Marblehead | 43' 9" | - |
7 | 18 | Piatelli, John | SR | Dracut | 43' 0" | - |
8 | 19 | Whoriskey, Dakota | SR | Greater New Bedford RVT | 42' 11" | - |
9 | 23 | Baudin, Nick | SR | Newton South | 42' 5" | - |
10 | 37 | Rice, Jason | SR | North Andover | 39' 0.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Falaras, Yanni | JR | North Andover | 48' 0" | - |
2 | 2 | Chasse, Justin | SR | Swampscott | 47' 9" | - |
3 | 4 | Malone, Sean | SR | Boston College High | 47' 4" | - |
4 | 6 | Drummond-Mayrie, D'andre | SR | Central Catholic | 46' 0" | - |
5 | 7 | Joyce, Kevin | SO | Newton North | 45' 5" | - |
6 | 10 | Lawhorn, Matt | SR | Lincoln-Sudbury | 44' 6" | - |
7 | 12 | Carpino, Michael | JR | Mansfield | 44' 2.75" | - |
8 | 14 | Hayes , Sam | SR | Shrewsbury | 43' 10" | - |
9 | 16 | Roumanos, Jacob | SR | Whitman-Hanson | 43' 4.75" | - |
10 | 35 | Stinehart, Michael | SR | Watertown | 39' 1.25" | - |
11 | 40 | Coury, Nicolau | JR | Lowell | 38' 2.5" | - |
12 | 44 | Weaver, Jon | SR | Wilmington | 35' 1.5" | - |