Case High School Classic | Date: 02-04-06 Venue: Case Western-Veale Convocation Center - Cleveland, OH |
Boys 4x400m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 11 | Villa Angela St.Joseph High | 3:52.69 | - |
2 | 17 | Cle. Collinwood | 3:59.87 | - |
3 | 18 | Lake Catholic High School | 4:01.70 | - |
4 | 22 | Villa Angela St.Joseph High | 4:44.75 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 9 | Admiral King High School | 3:45.91 | - |
2 | 13 | Warrensville | 3:55.19 | - |
3 | 15 | Chardon High School | 3:57.45 | - |
4 | 16 | John R Buchtel High School | 3:59.34 | - |
5 | 20 | Cleveland Central Catholic | 4:07.82 | - |
6 | 21 | Shaw HS | 4:08.37 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Strongsville (OH) | 3:36.98 | - |
2 | 6 | St. Edward OH | 3:38.18 | - |
3 | 7 | Shaker Heights | 3:40.49 | - |
4 | 8 | Cle. Collinwood | 3:41.04 | - |
5 | 14 | Cle. Collinwood | 3:55.66 | - |
6 | 19 | Shaw HS | 4:06.43 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Warrensville | 3:28.30 | - |
2 | 2 | Cle. Collinwood | 3:28.95 | - |
3 | 3 | John R Buchtel High School | 3:35.10 | - |
4 | 5 | Cleveland Heights | 3:38.07 | - |
5 | 10 | Shaw HS | 3:46.94 | - |
6 | 12 | Mentor High School | 3:54.43 | - |