LARRY WOOTEN MIDDLE SCHOOL TRACK & FIELD INVITATIONAL Date: 01-24-15   Venue: Ferguson Senior High - Miami, FL
Boys Shot Put
Finals: Flight #1|2|3|4

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 1 McDowell, Darius 8 Lauderdale Lakes Middle 40'  0" 10
2 2 Taft, Ashton 8 Ammons MS 37'  10" 8
3 3 Enriquez, Ruben 8 Ammons MS 37'  6" 6
4 9 Tabares, Jose 8 Ammons MS 32'  2" -
5 11 Moulton, Matthew 8 Richmond Heights MS 30'  8" -
6 14 Cespedes, Edward 8 Jorge Mas Canosa MS 29'  8" -
7 15 Triplett, Armani 7 Arvida MS 28'  11" -
8 16 Bernadel, Lens 8 Highland Oaks MS 28'  10" -
9 17 Holt, Darren 8 North Miami MS 27'  3" -
10 20 Esquivel, Eline 6 Arvida MS 26'  5" -
11 25 Espinoza, Kirk 8 Shenandoah MS 24'  6" -
  Contreras, Pablo 8 Shenandoah MS DNS -
  Figueroa, Ezekiel 7 Highland Oaks MS DNS -
  Edwards, Dana 7 Arvida MS DNS -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 22 Montejo, Orlando 8 Carver MS 26'  0" -
2 23 McCormick, Ivan 8 Homestead MS 25'  5" -
3 24 Gousse, Daren 8 North Miami MS 25'  0" -
4 26 Garay, Brian 8 Doolin MS 24'  2" -
5 26 Bofill, Angel 6 Carver MS 24'  2" -
6 28 Nesmith, Martavius 6 Homestead MS 23'  5" -
7 30 Pineda, Carlos 7 Jorge Mas Canosa MS 22'  8" -
8 32 Bustamante, Joel 6 Carver MS 22'  3" -
9 34 McDonald, Jackson 6 Arvida MS 21'  4" -
10 36 Henry, Wensley 7 North Miami MS 18'  10" -
  Gonzalez, Christopher 7 Shenandoah MS DNS -
  Davila, Jason 6 Palm Springs MS DNS -
  Koyode, Joshua 8 Cutler Bay Academy DNS -
  Diaz, Max 8 Lamar Curry MS DNS -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 4 Sanchez, Gerson 8 Palmetto MS 36'  5" 5
2 6 Trujillo, Mario 8 Lamar Curry MS 35'  7" 3
3 13 Henley, Quson 6 Homestead MS 29'  9" -
4 18 Seymour-Newton, Patrick 7 Ammons MS 27'  0" -
5 19 Richardson, Jeffery 8 Jorge Mas Canosa MS 26'  8" -
6 21 Guerrier, Kyle 8 Cutler Bay Academy 26'  3" -
7 29 Simon, Darian 7 Palm Springs MS 22'  10" -
8 33 Elizondo, Jonathan 8 Doolin MS 21'  5" -
9 35 Dominguez, Esdras 8 Doolin MS 21'  0" -
10 37 Kellogg, Peter 6 Carver MS 16'  1" -
  Garcia, Noe 8 Shenandoah MS DNS -
  Perez, Anthony 7 Doolin MS DNS -
  Medaries, Stevmoney 6 Brownsville MS DNS -
  Perez, Leandro 8 Lamar Curry MS DNS -
Finals: Flight #4

Place Overall Name Year Team Distance Score
1 5 Askew, Jasper 8 Lauderdale Lakes Middle 36'  3" 4
2 7 Lawton, Joe 8 Brownsville MS 35'  0" 2
3 8 Richardson, Timothy 8 Lauderdale Lakes Middle 32'  9" 1
4 10 Lewis-Moore, Jordan 8 Lauderdale Lakes Middle 32'  0" -
5 12 Giro-Khalil, Joshua 8 Lamar Curry MS 30'  7" -
6 31 Bernadel, Gaethan 6 Highland Oaks MS 22'  4" -
7 38 Smoke, Marcus 8 Cutler Bay Academy 15'  1" -
  Correa, Daniel 8 Palm Springs MS DNS -
  Alfred, Ericson 8 North Miami MS DNS -
  Dor, Jovanny 6 Highland Oaks MS DNS -
  Aguilar, Yordi 8 Hialeah Gardens MS DNS -
  Rosa, Giovanni 8 Jorge Mas Canosa MS DNS -