Osprey Open | Date: 04-08-06 Venue: Stockton College - Pomona, NJ |
Women Javelin Throw
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Masuhr, Tiffany | SR | Unattached | 38.47m | - |
2 | 2 | Maskalis, Kari | SR | Misericordia College | 35.65m | - |
3 | 3 | Rascavage, Nicole | JR | Ursinus College | 34.10m | - |
4 | 4 | Priolo, Chantel | SO | Johns Hopkins | 32.94m | - |
5 | 5 | Krimmel, Liz | SR | Johns Hopkins | 31.51m | - |
6 | 6 | Bauer, Elizabeth | JR | Kean | 30.28m | - |
7 | 10 | Proniewych, Jillian | SO | Ursinus College | 26.64m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Chatman, Lisa | JR | Stockton College | 28.78m | - |
2 | 8 | Conlon, Emily | SR | Swarthmore | 28.27m | - |
3 | 9 | Gleason, Erin | FR | Franklin & Marshall | 26.70m | - |
4 | 11 | Chila, Francesca | SO | Gloucester County College | 25.80m | - |
5 | 12 | Rudy, Linsey | SO | Cumberland CC | 25.42m | - |
6 | 13 | Tatusko, Jamie | JR | Misericordia College | 24.20m | - |
7 | 14 | Friday, Dana | FR | Widener | 23.30m | - |
0 | Muller, Kim | FR | Stockton College | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 15 | Dobbs, Leslie | FR | Montclair State | 21.58m | - |
2 | 16 | Robinson, Jillian | JR | Widener | 19.35m | - |
3 | 17 | Emerinini, Oluchi | FR | CCNY | 11.18m | - |
0 | Hall, Aja | SO | Wesley | ND | - |