Tuscola HS Triangular | Date: 04-20-15 Venue: Tuscola - Tuscola, IL |
Men 100m Dash
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Lappin, Brandon | SO | DeLand-Weldon | 12.53 | - |
2 | 14 | Arends, Caleb | FR | Tuscola | 14.32 | - |
3 | 15 | Lewis, Cody | SR | Tuscola | 14.43 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hewerdine, Kris | FR | Paxton-Buckley-Loda | 11.39 | 6 |
2 | 5 | Cox, Andrew | SR | Tuscola | 12.41 | 1 |
3 | 11 | Quimby, Wesley | SO | Gibson City-Melvin-Sibley | 13.11 | - |
4 | 13 | Kibler, Zach | SO | Tuscola | 13.56 | - |
5 | 16 | Downs, Joe | SO | Tuscola | 17.05 | - |
6 | 17 | Gray, Cayden | FR | Tuscola | 18.61 | - |
Freehill, Luke | FR | Gibson City-Melvin-Sibley | DQ | - | ||
Girkin, Chris | SO | Gibson City-Melvin-Sibley | DQ | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Girkin, Key-Shawn | JR | Gibson City-Melvin-Sibley | 11.55 | 4 |
2 | 3 | Olson, Ben | SR | DeLand-Weldon | 11.59 | 3 |
3 | 4 | Masterson, Ryan | SO | Paxton-Buckley-Loda | 11.91 | 2 |
4 | 6 | Seip, Tyler | SO | Tuscola | 12.42 | - |
5 | 8 | Kauffman, Hunter | SO | Tuscola | 12.65 | - |
6 | 9 | Lewis, Colter | FR | Tuscola | 12.83 | - |
7 | 10 | Wells, JJ | FR | Tuscola | 12.99 | - |
8 | 12 | Polson, Dylan | FR | Paxton-Buckley-Loda | 13.35 | - |