2015 Andover Invitational | Date: 04-21-15 Venue: Andover Central - Andover, KS |
Boys 110m Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Birch, Jordan | JR | Andover Central | 14.60 | 10 |
2 | 2 | Xander, Williams | SR | Wichita-North | 15.15 | 8 |
3 | 3 | Rankin, Andrew | SO | Andover Central | 16.56 | 6 |
4 | 4 | Hammond, Tyler | SR | Augusta | 16.82 | 4 |
5 | 5 | Wright, Justin | SR | Towanda-Circle | 17.08 | 3 |
6 | 6 | Hanchett, Brandon | SR | Salina Central | 17.40 | 2 |
7 | 7 | Horyna, Brenden | JR | Towanda-Circle | 19.15 | 1 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Xander, Williams | SR | Wichita-North | 15.72 | |
2 | 3 | Horyna, Brenden | JR | Towanda-Circle | 16.10 | |
3 | 8 | Horsch, Dylan | SO | Andale | 18.20 | |
4 | 9 | Wagner, Dawson | SO | Andover | 18.60 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Wright, Justin | SR | Towanda-Circle | 16.53 | |
2 | 6 | Hammond, Tyler | SR | Augusta | 16.87 | |
3 | 7 | Rankin, Andrew | SO | Andover Central | 16.91 | |
4 | 10 | Bergman, Nathan | SO | Andover | 18.79 | |
5 | 11 | George, Avin | FR | Augusta | 19.64 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Birch, Jordan | JR | Andover Central | 14.96 | |
2 | 5 | Hanchett, Brandon | SR | Salina Central | 16.83 |