Wilderness 2015 | Date: 05-23-15 Venue: Gilford - Gilford, NH |
Boys Javelin Throw
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Nedeau, John | JR | Inter-Lakes | 130' 8" | 1 |
2 | 7 | Cadreact, Philip | JR | Woodsville | 128' 8" | - |
3 | 15 | Scheffer, Brandon | FR | Belmont | 113' 8" | - |
4 | 17 | Mason, Zachary | SR | Kingswood | 112' 7" | - |
5 | 21 | Phu, Manson | SR | Inter-Lakes | 104' 2" | - |
6 | 23 | Landry, Matt | SO | Berlin | 87' 9" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Buxton, Michael | JR | Winnisquam | 133' 7" | 2 |
2 | 8 | Roy, Derek | SR | White Mountains | 127' 0" | - |
3 | 9 | Nickerson, Ryan | JR | Inter-Lakes | 126' 10" | - |
4 | 11 | Stock, Henry | JR | Winnisquam | 120' 10" | - |
5 | 13 | Rehor, Willio | JR | Kearsarge | 120' 5" | - |
6 | 18 | Gagne, Lucas | SR | Franklin | 110' 8" | - |
7 | 19 | Labrie, Cameron | JR | Kennett | 110' 0" | - |
8 | 20 | Sapry, Hassan | JR | Laconia | 108' 7" | - |
9 | 22 | Preble, Derek | SR | Plymouth Regional | 93' 0" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Kondrat, Josh | SR | Kennett | 146' 4" | 10 |
2 | 2 | Fodor, Joey | FR | Berlin | 143' 5" | 8 |
3 | 3 | Brothers, Nick | JR | Inter-Lakes | 137' 0" | 6 |
4 | 4 | Bastian, Jordan | SR | White Mountains | 133' 8" | 4 |
5 | 10 | Ingoldsby, Drew | SR | Prospect Mountain | 123' 5" | - |
6 | 12 | Piacezny, Jake | SR | Prospect Mountain | 120' 6" | - |
7 | 14 | Dorval, Owen | SO | Berlin | 117' 8" | - |
8 | 16 | DuBois, Eric | JR | Moultonborough | 113' 0" | - |