2016 Warrior Track and Field Classic | Date: 04-16-16 Venue: Niskayuna High School - Niskayuna, NY |
Girls Discus Throw
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | Babicz, Morgan | 11 | New Hartford | 64' 7" | - |
2 | 20 | Hammons, Jocelyn | 10 | Canajoharie | 59' 7" | - |
3 | 21 | Gottung, Emma | 11 | Johnstown | 59' 5" | - |
4 | 22 | Sinatra, Tiffany | 12 | Duanesburg | 57' 10" | - |
5 | 23 | Graison, Naysha | 9 | Albany Leadership Charter | 57' 4" | - |
6 | 25 | Baldwin, Mallory | 11 | Johnstown | 54' 4" | - |
7 | 28 | Burian, Lexi | 12 | Duanesburg | 53' 3" | - |
8 | 30 | Marshall, Maeonna | 11 | Albany Leadership Charter | 52' 1" | - |
9 | 31 | McLauren, Bri | JR | Scotia-Glenville | 50' 8" | - |
10 | 32 | Disimillee, McKenzee | 9 | Hampden Charter School of | 46' 3" | - |
11 | 33 | Jerreld, Allie | FR | Scotia-Glenville | 44' 6" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Myott, Mackenzie | 12 | South Glens Falls | 79' 1" | - |
2 | 10 | Colon, Nemesis | 11 | Hampden Charter School of | 73' 5" | - |
3 | 14 | Stewart, Jessie | 11 | South Glens Falls | 67' 9" | - |
4 | 15 | O'Toole, Fallon | 10 | New Hartford | 65' 4" | - |
5 | 17 | Davis, Jalynn | 10 | Kingston | 64' 0" | - |
6 | 18 | Phillips, Tishawnie | 11 | Hampden Charter School of | 62' 3" | - |
7 | 19 | Vogel, Madison | 11 | Averill Park | 60' 10" | - |
8 | 24 | Ofori, Delia | 11 | Niskayuna | 54' 7" | - |
9 | 25 | Alotta, Julia | 11 | Duanesburg | 54' 4" | - |
10 | 27 | Barringer, Abby | 10 | New Hartford | 53' 10" | - |
11 | 29 | Hopkins, Olivia | 9 | Canajoharie | 53' 2" | - |
12 | 34 | Lynds, Zoe | 11 | Niskayuna | 43' 0" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Nardi, Endi | 12 | Kingston | 101' 2" | 10 |
2 | 2 | Leap, Karen | 11 | Niskayuna | 97' 10" | 8 |
3 | 3 | Cassidy, Jennifer | 12 | Queensbury | 94' 2" | 6 |
4 | 4 | Manfred, Sarah | 11 | Averill Park | 90' 10" | 4 |
5 | 5 | Teppo, Amanda | 12 | Queensbury | 89' 1" | 2 |
6 | 6 | Williams, Faith | SO | Schenectady | 85' 9" | 1 |
7 | 8 | Laing, Nicole | 11 | South Glens Falls | 78' 6" | - |
8 | 9 | Robinson, Brianna | 12 | Kingston | 76' 8" | - |
9 | 11 | Morse, Emma | 12 | Queensbury | 72' 10" | - |
10 | 12 | Queeney, Abby | 11 | Johnstown | 71' 2" | - |
11 | 13 | Johnson, Domiyana | FR | Schenectady | 69' 1" | - |
Richie-Lebron, Shaniah | JR | Schenectady | FOUL | - |