11th Annual Nashua North Invitational | Date: 04-23-16 Venue: Nashua North - Nashua, NH |
Boys 110m Hurdles
Wind: 1.8
Wind: 2.9
Wind: 2
Wind: 2.7
Wind: 0.9
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4 |
|
Wind: 2.3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Elezi, Hervis | SR | Manchester Memorial | 16.86 | - |
2 | 8 | Spencer, Adam | FR | Pinkerton | 16.88 | - |
3 | 10 | Barry, Eddie | JR | Alvirne | 17.38 | - |
4 | 11 | Nichol, Jacob | SO | Concord | 17.41 | - |
5 | 13 | Steines, Patrick | SO | Merrimack | 17.80 | - |
6 | 14 | Anderson, Kris | SR | Greater Lowell Tech | 17.85 | - |
7 | 15 | Bailey, Sam | FR | Merrimack | 17.91 | - |
8 | 16 | Conlon, Zachary | SR | Wakefield | 18.28 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Mantrana, Justin | JR | Andover | 15.49 | - |
2 | 2 | Lewis, Terrell | JR | Nashua South | 15.71 | - |
3 | 3 | Muite, David | SR | Nashua North | 15.77 | - |
4 | 4 | Marden, Jacob | JR | Merrimack | 16.31 | - |
5 | 5 | Scott, Graham | SO | Andover | 16.76 | - |
6 | 6 | Rodgers, Evan | JR | Pinkerton | 16.80 | - |
7 | 9 | Hull, Matt | JR | Portsmouth | 17.06 | - |
8 | 12 | Phommachanh, Nilan | SR | Souhegan | 17.77 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Mantrana, Justin | JR | Andover | 15.62 | |
2 | 7 | Rodgers, Evan | JR | Pinkerton | 17.38 | |
3 | 9 | Nichol, Jacob | SO | Concord | 17.60 | |
4 | 12 | Bailey, Sam | FR | Merrimack | 17.88 | |
5 | 18 | Newman, Will | JR | Nashua North | 19.60 | |
6 | 20 | Weeks, Steve | FR | Portsmouth | 19.86 | |
7 | 23 | Golles, Tyler | JR | Manchester Memorial | 20.23 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Lewis, Terrell | JR | Nashua South | 15.93 | |
2 | 5 | Hull, Matt | JR | Portsmouth | 16.66 | |
3 | 11 | Elezi, Hervis | SR | Manchester Memorial | 17.68 | |
4 | 15 | Conlon, Zachary | SR | Wakefield | 18.56 | |
5 | 16 | Steines, Patrick | SO | Merrimack | 18.74 | |
6 | 21 | Gnall, Trevor | FR | Dover | 20.03 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Muite, David | SR | Nashua North | 15.72 | |
2 | 8 | Phommachanh, Nilan | SR | Souhegan | 17.47 | |
3 | 14 | Barry, Eddie | JR | Alvirne | 18.24 | |
4 | 17 | Gerton, Thomas | FR | Manchester Memorial | 18.83 | |
5 | 24 | Godek, Devin | SR | Greater Lowell Tech | 22.20 | |
6 | 25 | Ortiz, Corey | SR | Salem | 26.51 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Scott, Graham | SO | Andover | 16.70 | |
2 | 6 | Marden, Jacob | JR | Merrimack | 16.84 | |
3 | 10 | Spencer, Adam | FR | Pinkerton | 17.65 | |
4 | 13 | Anderson, Kris | SR | Greater Lowell Tech | 17.90 | |
5 | 19 | Borromeo, Patrick | JR | Nashua North | 19.81 | |
6 | 22 | Crump, Peter | JR | Wakefield | 20.14 |