Charlie Denton Relays | Date: 04-22-16 Venue: Bismarck, ND |
Boys Triple Jump Boys
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | Hagen, Nick | SR | Bismarck HS | 37' 2.25" | - |
2 | 17 | Ziegler, Jack | 11 | Minot | 36' 8.25" | - |
3 | 18 | Wheeler, Owen | 10 | Minot | 36' 8" | - |
4 | 20 | Griffin, Jarren | 12 | Fargo South High School | 36' 1" | - |
5 | 21 | Zimmerman, Rayman | FR | Grant County | 35' 5" | - |
6 | 22 | Ford, Erik | SR | Bismarck HS | 34' 0" | - |
7 | 23 | Luckoski, Zander | 11 | Fargo South High School | 33' 11.5" | - |
8 | 24 | Lai, Ripple | 10 | Dickinson High School | 33' 9" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Holen, Andrew | SR | Century Patriots | 41' 5" | 6 |
2 | 5 | Ballard, Jalen | 10 | Minot | 40' 8.5" | 4 |
3 | 9 | Just, Bradyn | Sophomore | Bismarck HS | 39' 8" | - |
4 | 10 | Schwartz, David | SR | St. Mary's Central High S | 38' 10" | - |
5 | 12 | Mayer, Lucas | JR | Century Patriots | 38' 7.5" | - |
6 | 13 | Hare, Chris | SR | Jamestown | 37' 10" | - |
7 | 14 | Kovash, Dillan | SO | Trinity | 37' 6" | - |
8 | 15 | Thomas, James | 9 | Hazen Bison | 37' 4" | - |
9 | 19 | Little, Luke | JR | Century Patriots | 36' 5" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Staudinger, Talon | SR | Century Patriots | 42' 11" | 10 |
2 | 2 | Kuntz, Kaden | FR | Trinity | 42' 1" | 8 |
3 | 4 | Nygaard, Ty | 12 | Minot | 40' 9" | 5 |
4 | 6 | Wanzek, Noah | SR | Jamestown | 40' 8.5" | 3 |
5 | 7 | Hudson, Austin | 12 | Fargo South High School | 40' 1.5" | 2 |
6 | 8 | Uhler, Casey | SR | St. Mary's Central High S | 40' 1.5" | 1 |
7 | 10 | Nixon, Rondeau | 10 | Minot | 38' 10" | - |