Marshall High School Open | Date: 02-25-17 Venue: Marshall-Chris Cline Athletic Complex - Huntington, WV |
Boys 400m Dash
Finals: Heat #1|10|11|12|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Gardner, Jesse | SR | Archbishop Carroll | 53.88 | - |
2 | 34 | Casas-Lopez, Adrian | FR | Lexington Catholic | 1:01.18 | - |
3 | 44 | Schnurr, Nathan | SO | Lexington Catholic | 1:08.35 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Pierson, Samuel | JR | Unattached | 56.71 | - |
2 | 30 | Lynch, Victor | FR | Archbishop Carroll | 1:00.14 | - |
3 | 35 | Pearson, Sekai | FR | Archbishop Carroll | 1:01.46 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Jones, Najee | JR | Unattached | 58.56 | - |
2 | 27 | Cox, Brandon | FR | Unattached | 59.10 | - |
3 | 36 | Griese, Spencer | FR | Lexington Catholic | 1:01.54 | - |
4 | 43 | Akers, Jacob | FR | Ironton | 1:06.29 | - |
5 | 46 | Shytle, Daniel | FR | Ashland Blazer | 1:10.58 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Moats, Matt | NOTSERP | 1:04.70 | - | |
2 | 42 | Howard, James | SR | Bath County | 1:05.49 | - |
3 | 45 | Dotson, Aaron | JR | Mt. Orab Western Brown | 1:10.54 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | McKinney, Michael | SO | Unattached | 1:00.18 | - |
2 | 37 | Brooks, Austin | JR | Mt. Orab Western Brown | 1:01.76 | - |
3 | 38 | Willams, Parker | JR | South Webster | 1:02.81 | - |
4 | 39 | Moats, Rusty | NOTSERP | 1:02.96 | - | |
5 | 40 | Walden, Dawson | SR | Bath County | 1:04.46 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Ball, Stevie | SO | Unattached | 57.55 | - |
2 | 23 | Spinda, Ryan | SO | Ashland Blazer | 57.78 | - |
3 | 24 | Moore, Jordan | SO | Bishop Brossart | 57.83 | - |
4 | 29 | Kirker, Austin | SR | Mt. Orab Western Brown | 59.90 | - |
5 | 32 | Kelley, Grant | FR | Ashland Blazer | 1:00.31 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Gibson, Jason (Perry) | JR | Ona Elite | 56.75 | - |
2 | 18 | Moore, Jacob | SO | Bishop Brossart | 57.03 | - |
3 | 19 | Price, Nick | JR | Leesburg Fairfield | 57.24 | - |
4 | 26 | McGrath, Keller | JR | Bishop Brossart | 58.87 | - |
5 | 28 | Hickman, Chris | JR | Bishop Brossart | 59.23 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Attucks, Cameron | FR | Unattached | 53.84 | - |
2 | 15 | Kenney, Hayden | SO | Tates Creek | 56.15 | - |
3 | 22 | Kouns, Matthew | SO | West Carter | 57.64 | - |
4 | 33 | Simon, Henry | SR | Lexington Catholic | 1:00.79 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | O'Hara, Gabe | SR | Mt. Orab Western Brown | 52.39 | - |
2 | 14 | Kahmann, Trevor | SR | Bishop Brossart | 55.26 | - |
3 | 20 | Bobbitt, Tommy | SR | Unattached | 57.51 | - |
Morehead, Jamell | JR | Platinum Sports Academy | DNF | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | McElveen, Jamel | SO | Unattached | 51.62 | - |
2 | 11 | Bean, Douglas | SR | Bryan Station | 54.00 | - |
3 | 12 | Kominsky, Miles | SO | Athletics East WV | 54.77 | - |
4 | 13 | Carson, Trevor | Capital City Striders, Inc. | 55.07 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Rios, Fransico | JR | Lexington Catholic | 52.25 | - |
2 | 7 | Stamp, Chandelor | JR | Unattached | 52.65 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Sawyers, Chantz | SR | Platinum Sports Academy | 47.16 | - |
2 | 3 | Trigg, Maliq | JR | Bryan Station | 51.88 | - |
3 | 4 | Sellers, Brody | SR | Tates Creek | 52.00 | - |
4 | 8 | Brown, Ethan | SR | West Carter | 53.20 | - |