New Balance NYC Gotham Cup | Date: 01-12-07 Venue: Armory Track & Field Center - New York, NY |
Men 3000m Run Un-Seeded
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Kopnicki, Brian | JR | TCNJ | 8:22.73 | - |
2 | 2 | Abdallah, Hany | JR | NYU | 8:23.02 | - |
3 | 3 | Pizzonia, Chase | JR | Iona | 8:27.19 | - |
4 | 4 | Mullen, Peter | SR | Harvard | 8:28.82 | - |
5 | 5 | Wilson, Ryan | Texas | 8:33.57 | - | |
6 | 6 | Williams, Ryan | JR | NYU | 8:34.25 | - |
7 | 7 | Suarez III, Martin | SR | Monmouth | 8:41.08 | - |
8 | 8 | McElhoney, Joe | JR | Manhattan | 8:44.16 | - |
9 | 9 | Shelley, Conor | FR | Marist | 8:46.66 | - |
10 | 10 | Barrett, Sean | SR | Harvard | 8:48.65 | - |
11 | 12 | Wolfe, Travis | SO | Lafayette | 8:52.33 | - |
12 | 13 | Guerriero, Chris | SO | TCNJ | 8:53.45 | - |
13 | 14 | Jablin, James | JR | Haverford | 8:54.08 | - |
14 | 17 | Brandon, Birdsong | FR | Texas | 8:56.81 | - |
15 | 19 | Keller, Justin | FR | La Salle | 8:59.23 | - |
16 | 20 | Jablin, Michael | JR | Haverford | 8:59.47 | - |
17 | 24 | Mickle, Adin | SO | Temple | 9:10.34 | - |
18 | 27 | Williams, Tom | SR | Marist | 9:12.01 | - |
19 | 32 | Berhane, Habben | FR | Texas | 9:14.74 | - |
20 | 49 | Rogers, Kevin | Villanova | 9:35.83 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Mayforth, Tyler | SR | Delaware | 8:50.11 | - |
2 | 15 | Grout, Alex | JR | Oneonta | 8:54.98 | - |
3 | 16 | ryan, colin | SR | NYU | 8:55.34 | - |
4 | 18 | Halwani, Mouhamed | JR | Wagner | 8:58.95 | - |
5 | 21 | Flynn, Matthew | JR | Fordham | 9:02.81 | - |
6 | 22 | Yurkewecz, Brian | SO | Albany | 9:03.58 | - |
7 | 23 | Murphy, Tom | JR | Manhattan | 9:04.67 | - |
8 | 25 | Forgach, Peter | FR | Monmouth | 9:10.71 | - |
9 | 26 | Roman, Scott | FR | Manhattan | 9:10.89 | - |
10 | 28 | Rodkewitz, Brandon | FR | TCNJ | 9:12.46 | - |
11 | 31 | Donnelly, Patrick | SO | Haverford | 9:14.34 | - |
12 | 34 | D'Adderio, Dave | JR | Temple | 9:15.79 | - |
13 | 36 | Durkin, Matt | SR | Oneonta | 9:18.67 | - |
14 | 38 | Saka, Erik | SO | Swarthmore | 9:22.47 | - |
15 | 41 | Kemmerle, Kevin | SO | Delaware | 9:24.28 | - |
16 | 42 | Shoop, Jon | JR | Swarthmore | 9:26.20 | - |
17 | 45 | Janczyk, Matthew | FR | Marist | 9:30.14 | - |
18 | 48 | Belge, Jeffrey | SR | Marist | 9:34.27 | - |
19 | 56 | O'Toole, Dan | Haverford | 10:12.34 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Johnston, James | FR | Wagner | 9:13.08 | - |
2 | 30 | Lebro, Craig | JR | Delaware | 9:13.34 | - |
3 | 33 | Maret, Mike | SO | Millersville | 9:15.77 | - |
4 | 35 | Rotich, Edwin | SR | Fairleigh Dickinson | 9:17.02 | - |
5 | 37 | Botti, John Paul | SR | Lafayette | 9:20.74 | - |
6 | 39 | Guy, Sean | FR | Delaware State | 9:23.60 | - |
7 | 40 | Chiang, Jason | SR | Johns Hopkins | 9:24.11 | - |
8 | 43 | Komdat, Ricky | JR | Delaware | 9:26.85 | - |
9 | 44 | Pampena, Nick | FR | Oneonta | 9:27.60 | - |
10 | 46 | Mcdonald, Andre | FR | Delaware State | 9:30.45 | - |
11 | 47 | Koh, Travis | SR | Johns Hopkins | 9:32.84 | - |
12 | 50 | Pike, Dan | SO | Johns Hopkins | 9:36.02 | - |
13 | 51 | Gomez, Danny | JR | Ramapo | 9:36.86 | - |
14 | 52 | Dunbar, William | SR | C.W. Post | 9:37.85 | - |
15 | 53 | Cody, Jeff | SO | Monmouth | 9:38.23 | - |
16 | 54 | Montgomery, Damien | FR | Bowie State | 9:45.29 | - |
17 | 55 | Papain, Thomas | SO | Fordham | 9:58.88 | - |
18 | 57 | Thompson, Patrick | SO | Lehman | 10:46.26 | - |
19 | 58 | Smith, Randy | JR | Delaware State | 11:03.97 | - |