2007 Steak N Shake Invitational | Date: 02-24-07 Venue: Jefferson Tampa - Tampa, FL |
Boys Discus Throw
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Davis, Torrey | SR | Armwood | 151' 7" | 10 |
2 | 2 | Fisher, Zachariah | SR | Plant | 137' 3" | 8 |
3 | 3 | Drake, Luke | SR | Newsome | 136' 10" | 6 |
4 | 5 | Ford, Javier | SR | Gibbs | 134' 1" | 4 |
5 | 6 | Van Pelt, Jaimie | JR | Plant | 131' 5" | 3 |
6 | 7 | Ervin, John | JR | Tampa Jesuit | 130' 3" | 2 |
7 | 8 | Moore, Thomas | SR | Tampa Jesuit | 129' 1" | 1 |
8 | 12 | Coon, Maurice | JR | Kathleen | 125' 3" | - |
9 | 13 | haney, clifton | SR | Evans | 120' 2" | - |
10 | 27 | Gaputis, Brian | JR | Countryside | 93' 6" | - |
0 | Giddens, Ryne | JR | Armwood | ND | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Iltis, Michael | SR | Riverview (Sarasota) | 135' 9" | 5 |
2 | 10 | Fisher, Alec | SR | Plant | 128' 1" | - |
3 | 14 | Uhatafe, Navi | SR | Gibbs | 120' 0" | - |
4 | 16 | Driscoll, David | SR | Clearwater Central Catholic | 108' 8" | - |
5 | 17 | Wood, Danny | SO | Clearwater Central Catholic | 108' 3" | - |
6 | 18 | kemp, tyson | SO | Colonial | 106' 1" | - |
7 | 22 | Joyner, Sergio | JR | Armwood | 101' 2" | - |
8 | 23 | Hughlett, Charlie | JR | Hillsborough | 99' 3" | - |
9 | 26 | MILLER, JUSTIN | SR | George Jenkins | 97' 8" | - |
10 | 29 | Surget, Jack | JR | Countryside | 92' 10" | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Smith, Andrew | SR | Zephyrhills | 127' 1" | - |
2 | 15 | baez, robbie | SO | Colonial | 114' 0" | - |
3 | 20 | Major, Danny | JR | Jefferson | 104' 8" | - |
4 | 21 | Farias, Ricardo | SR | Sickles | 104' 1" | - |
5 | 24 | Williams, Derrell | SR | Middleton | 98' 7" | - |
6 | 25 | Garcia, Alex | JR | Sickles | 97' 10" | - |
7 | 31 | McGarrity, James | SR | Countryside | 89' 4" | - |
8 | 33 | Wilson, Gregory | SR | Sickles | 87' 9" | - |
9 | 35 | McCray, Moses | JR | Middleton | 85' 5" | - |
10 | 36 | Carter Jr., Michael | JR | Middleton | 85' 3" | - |
11 | 37 | Bonnett, Trevor | JR | Gibbs | 82' 0" | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Cox, Dino | SR | Wharton | 128' 5" | - |
2 | 19 | Cox, Chris | JR | Jefferson | 105' 9" | - |
3 | 28 | Michaels, Robert | FR | Lakewood | 93' 0" | - |
4 | 30 | Marks, Austin | SR | Jefferson | 91' 8" | - |
5 | 32 | Ibiapina, Israel | SR | Wharton | 89' 2" | - |
6 | 34 | Carter, Jermaine | JR | Lakewood | 87' 7" | - |
7 | 38 | Alvarado, Geraldo | JR | Lakewood | 76' 5" | - |