Osprey Open | Date: 04/06-04/07/07 Venue: Stockton College - Pomona, NJ |
Men 1500m Run
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Williams, Jeff | JR | Unattached | 4:05.37 | - |
2 | 2 | Parks, Joe | FR | C.W. Post | 4:05.77 | - |
3 | 3 | Torre', Alexis | SR | Army Prep | 4:08.17 | - |
4 | 4 | Mejean, Brad | SR | Army Prep | 4:10.51 | - |
5 | 5 | Campo, Colin | SO | Wesley | 4:15.19 | - |
6 | 6 | Van Orden, Matt | JR | Stockton | 4:15.48 | - |
7 | 7 | Darby, Connor | SO | Swarthmore | 4:16.88 | - |
8 | 8 | Laster, Josh | JR | Franklin & Marshall | 4:20.77 | - |
9 | 9 | Cain, Jeff | Widener | 4:23.87 | - | |
10 | 10 | Marossine, Pavel | JR | Franklin & Marshall | 4:24.42 | - |
11 | 11 | Van Buren, Andrew | FR | Swarthmore | 4:29.63 | - |
12 | 13 | Visco, Travis | FR | Oneonta | 4:30.79 | - |
13 | 17 | Langer, Jeremy | SO | Widener | 4:36.84 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Every, Ronald | FR | Gwynedd-Mercy | 4:30.56 | - |
2 | 14 | Erb-Satullo, Nat | SR | Swarthmore | 4:31.10 | - |
3 | 16 | Stannard, Ken | JR | Oneonta | 4:36.06 | - |
4 | 18 | Sciandra, Anthony | FR | Widener | 4:37.80 | - |
5 | 19 | Robustelli, Jason | FR | Gwynedd-Mercy | 4:40.28 | - |
6 | 22 | Gildea, Dave | SO | Ursinus | 4:41.22 | - |
7 | 24 | Mann, Michael | SR | Wesley | 4:44.81 | - |
8 | 25 | Van Doren, Vinny | SR | Oneonta | 4:53.41 | - |
9 | 30 | Curry, Seneca | FR | Goldey-Beacom | 5:09.50 | - |
10 | 33 | Klair, Erik | FR | Goldey-Beacom | 5:22.35 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Gordon, George | SO | Rutgers-Camden | 4:33.71 | - |
2 | 20 | Moffa, Leonard | FR | Ursinus | 4:40.46 | - |
3 | 21 | Williams, Phillips | SO | Globe Institute | 4:40.47 | - |
4 | 23 | Desilets, Chris | JR | Franklin & Marshall | 4:44.54 | - |
5 | 26 | Lee, Dewayne | SO | CCNY | 4:59.91 | - |
6 | 27 | Ortiz, Erick | SO | CCNY | 4:59.97 | - |
7 | 27 | DEANGELIS, JUSTIN | SR | Ursinus | 4:59.97 | - |
8 | 29 | Stone, David | FR | Cumberland CC | 5:03.22 | - |
9 | 31 | Meyer, Bill | Stockton | 5:12.21 | - | |
10 | 32 | Schaffer, Seth | SO | Ursinus | 5:16.26 | - |
11 | 34 | Passwaters, Allan | JR | Goldey-Beacom | 5:48.02 | - |