MSTCA Division 4 Relays | Date: 04-28-18 Venue: Apponequet - Lakeville, MA |
Girls 4 x 100m Relay
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 38 | Academy of Notre Dame | 57.82 | - |
2 | 42 | Watertown | 1:00.41 | - |
3 | 43 | Swampscott | 1:00.68 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Ashland | 53.42 | - |
2 | 20 | Bishop Fenwick | 55.10 | - |
3 | 25 | Swampscott | 55.54 | - |
4 | 36 | Bishop Stang | 57.47 | - |
5 | 39 | Lynnfield | 58.19 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 21 | Marian | 55.18 | - |
2 | 22 | Seekonk | 55.20 | - |
3 | 23 | Millis | 55.27 | - |
4 | 34 | Hamilton-Wenham | 56.57 | - |
5 | 37 | Fontbonne Academy | 57.66 | - |
6 | 41 | Sandwich | 59.36 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 13 | Holbrook | 53.76 | - |
2 | 27 | Fairhaven | 55.59 | - |
3 | 28 | Watertown | 55.71 | - |
4 | 29 | West Bridgewater | 56.21 | - |
5 | 31 | Stoneham | 56.26 | - |
6 | 33 | Abington | 56.43 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 11 | Joseph Case | 53.63 | - |
2 | 15 | East Bridgewater | 54.32 | - |
3 | 17 | Carver | 54.40 | - |
4 | 19 | Dover-Sherborn | 54.88 | - |
5 | 26 | Cardinal Spellman | 55.57 | - |
6 | 30 | Ipswich | 56.23 | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Dedham | 53.60 | - |
2 | 12 | Innovation | 53.73 | - |
3 | 18 | Austin Prep ( Austin Preparat ) | 54.48 | - |
4 | 32 | Stoneham | 56.32 | - |
5 | 35 | Bellingham | 56.73 | - |
6 | 40 | Randolph | 58.95 | - |
Finals: Heat #7 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Ashland | 51.52 | 8 |
2 | 3 | Pentucket | 51.76 | 6 |
3 | 4 | Ursuline Academy | 52.07 | 4 |
4 | 16 | Apponequet | 54.35 | - |
5 | 24 | Hamilton-Wenham | 55.42 | - |
6 | Triton | DNF | - |
Finals: Heat #8 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Amesbury | 49.53 | 10 |
2 | 5 | Old Rochester | 52.58 | 2 |
3 | 6 | Archbishop Williams | 53.27 | 1 |
4 | 7 | Saugus | 53.28 | - |
5 | 9 | Sandwich | 53.52 | - |
6 | 14 | Cohasset/Hull | 53.92 | - |