Gary Shaw Mulit-Event & 10k Qualifier | Date: 02/18-02/19/19 Venue: Hartnell - Salinas, CA |
Women Heptathlon
Overall
Women's
100m Hurdles
Women's Long Jump
Women's Shot Put
Women's High Jump
Women's
200m Dash
Women's Javelin
Women's
800m Run
100m H | LJ | SP | HJ |200m | JT |800m |
Place | Overall | Name | Year | Team | Points | Score |
---|---|---|---|---|---|---|
1 | 1 | Smith, Shaelynne | FR | Hartnell | 2626 | - |
2 | 2 | Vanderlipe, Anesa | SO | Hartnell | 2447 | - |
Wind: 0.3 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Smith, Shaelynne | FR | Hartnell | 17.64 | 526 |
2 | 2 | Vanderlipe, Anesa | SO | Hartnell | 22.44 | 131 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Vanderlipe, Anesa | SO | Hartnell | 4.49m | 426 |
2 | 2 | Smith, Shaelynne | FR | Hartnell | 4.01m | 310 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Vanderlipe, Anesa | SO | Hartnell | 7.09m | 341 |
2 | 2 | Smith, Shaelynne | FR | Hartnell | 7.04m | 338 |
Place | Overall | Name | Year | Team | Height | Points |
---|---|---|---|---|---|---|
1 | 1 | Vanderlipe, Anesa | SO | Hartnell | 1.34m | 449 |
2 | 2 | Smith, Shaelynne | FR | Hartnell | 1.26m | 369 |
Wind: 0.9 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Smith, Shaelynne | FR | Hartnell | 29.13 | 545 |
2 | 2 | Vanderlipe, Anesa | SO | Hartnell | 30.46 | 450 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Vanderlipe, Anesa | SO | Hartnell | 25.76m | 397 |
2 | 2 | Smith, Shaelynne | FR | Hartnell | 19.11m | 272 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Smith, Shaelynne | FR | Hartnell | 3:11.43 | 266 |
2 | 2 | Vanderlipe, Anesa | SO | Hartnell | 3:13.12 | 253 |