CHSAA Intersectional Championship | Date: 02-08-20 Venue: Ocean Breeze Athletic Complex (Banked) - Staten Island, NY |
Boys 4 x 200m Relay Novice
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Fordham Prep ( Hunt, Cruz, Arroyo, Croke ) | 1:38.85 | - |
2 | 2 | Fordham Prep ( Tran, Baltazar, Coello, Wager ) | 1:39.00 | - |
3 | 3 | Xavier ( Bubb, Boselli, Young, Murray ) | 1:39.14 | - |
4 | 6 | St. Anthony's ( Honerkamp, Saladino, Modica, Adeyemo ) | 1:42.29 | - |
5 | 24 | LaSalle Academy ( Jacome, Guzman, Moore, Waiters ) | 1:51.81 | - |
6 | 26 | Cardinal Spellman ( Cohen, Bufano, Permohamed, Scott ) | 1:52.88 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Iona Prep ( Humer, Bogdanowicz, Bravo, Shea ) | 1:41.05 | - |
2 | 8 | Fordham Prep ( Friend, Gallagher, Machado, Haugh ) | 1:42.91 | - |
3 | 10 | Mount St. Michael ( DeCarvalho, Bernard, De-La-Cruz, Ellis ) | 1:44.13 | - |
4 | 11 | St. Anthony's ( Terry, Gusmano, Platania, Lourenco ) | 1:44.41 | - |
5 | 12 | Monsignor Farrell ( Abbruzzese, Munoz, Bartiromo, Famulari ) | 1:44.46 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Xavier ( Newman, Courant, Maroun, Smith ) | 1:42.82 | - |
2 | 9 | Fordham Prep ( DiChiara, Gayanelo, Delatorre, Diehl ) | 1:43.70 | - |
3 | 13 | Xavier ( Jimenez-Vascone, Rohrbacher, Smith, Vitale ) | 1:44.71 | - |
4 | 17 | Monsignor Farrell ( Frisolone, Villani, Neglia, Pagano ) | 1:48.83 | - |
5 | 18 | Fordham Prep ( Doody, Guzman, Mendez, English ) | 1:49.05 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Bishop Loughlin ( Ellis, Filion, Anderson, Mattos ) | 1:41.93 | - |
2 | 14 | Iona Prep ( Anderson, Battiste, Bennett, Brennan ) | 1:44.89 | - |
3 | 15 | Mount St. Michael ( Barone, Goulbourn-Campb, Marquez, Oboro ) | 1:46.43 | - |
4 | 16 | Regis ( Cubi, Rico, Kocovic, Salcedo ) | 1:46.74 | - |
5 | 20 | Monsignor Farrell ( Demontreux, DeVelasco, Djecbitric, Pagano ) | 1:49.57 | - |
6 | 25 | St. Anthony's ( Eger, Montes, Solares, Bettencourt ) | 1:52.59 | - |
Finals:
Heat #5
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 19 | Iona Prep ( von Hoene, Danial, Casas, DeMarinis ) | 1:49.17 | - |
2 | 21 | Fordham Prep ( Semprevivo, Schuck, Avery, Collins-Wilmore ) | 1:49.79 | - |
3 | 22 | Fordham Prep ( Foster, Cronin, Legasa, Gonzalo ) | 1:50.98 | - |
4 | 23 | Fordham Prep ( Ortiz, Herrera, Handler, Mejia ) | 1:51.80 | - |
5 | 27 | Fordham Prep ( Diallo, Loughney, Utobunwa-Nwachu, Santos ) | 1:52.91 | - |
Finals:
Heat #6
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 28 | Iona Prep ( Doran, Cox, Jevtovic, Gruber ) | 1:53.32 | - |
2 | 31 | Regis ( Jang, Jun, Garry, Provost ) | 1:57.77 | - |
3 | 32 | Mount St. Michael ( Hunt, Johnson, Dinh, Joseph ) | 1:58.94 | - |
4 | 35 | Fordham Prep ( Reyes, Graham, Otero, Jourden ) | 2:01.06 | - |
Finals:
Heat #7
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 29 | Fordham Prep ( Silkowski, Strain, Mulvey, Guerrero ) | 1:53.57 | - |
2 | 30 | LaSalle Academy ( Laguna, Lee, Rosario, Tufino ) | 1:56.81 | - |
3 | Xavier ( Iuele, King, LiVigni, Rostron ) | DQ | - |
Finals:
Heat #8
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 33 | Fordham Prep ( Bravo, Carey, Lionetti, Voli ) | 1:58.96 | - |
2 | 34 | LaSalle Academy ( Jose, Fernandez, Rahman, Quezada ) | 2:00.48 | - |
3 | 36 | Archbishop Molloy ( Sampson, Solano, Mohabir, Fareth ) | 2:05.19 | - |