SIHSTFA Invitational | Date: 12-07-19 Venue: Ocean Breeze Athletic Complex (Banked) - Staten Island, NY |
Boys Pole Vault Varsity
Finals: Flight #1|2 |
|
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 6 | Croke, Michael | SO | Fordham Prep | 10' 6" | - |
2 | 7 | Alhaddad, Marvin | JR | McKee/Staten Island Tech | 9' 6" | - |
3 | 8 | Losada, Andres | SO | Fordham Prep | 9' 6" | - |
4 | 10 | Ekanayake, Vanuja | SO | Susan Wagner | 9' 0" | - |
5 | 11 | Solis, Jared | JR | McKee/Staten Island Tech | 8' 6" | - |
6 | 12 | Velasquez Salas, Fernando | SR | Susan Wagner | 8' 0" | - |
7 | 13 | Virata, Joshua | SO | Susan Wagner | 8' 0" | - |
Mamadjonov, Ardasher | SO | Archbishop Molloy | NH | - | ||
Turner-Bay, Tamir | SO | Archbishop Molloy | NH | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 1 | Ananthajah, Andrew | SR | McKee/Staten Island Tech | 12' 6" | - |
2 | 2 | Machado, Max | SO | Fordham Prep | 11' 0" | - |
3 | 3 | Koumarnetos, Yianne | JR | Archbishop Molloy | 10' 6" | - |
4 | 4 | Reilly, Keagan | SR | Roslyn | 10' 6" | - |
5 | 5 | Woodhouse, Matt | SR | McKee/Staten Island Tech | 10' 6" | - |
6 | 9 | Lee, Justin | SR | Roslyn | 9' 6" | - |
Jordan, Franco | JR | Archbishop Molloy | NH | - |