Houston Relays | Date: 03-07-20 Venue: Barnett Stadium - Houston, TX |
Boys 100m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | LEWIS, XAVIER | SO | Houston Westbury | 11.44 | 10 |
2 | 2 | Koonce, Raymond | SR | Houston Westside | 11.62 | 8 |
3 | 3 | ELLIS, LANGSTON | SR | Houston Westbury | 11.66 | 6 |
4 | 4 | BOUDREAUX, JAVIAN | JR | Houston Westbury | 11.78 | 4 |
5 | 5 | Adams, Jesse | JR | Houston North Forest | 20.06 | 2 |
Neal, Trevon | SR | Houston Wheatley | DNF | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Brown, Frank | SR | Houston Sterling | 11.66 | |
2 | 13 | Alexander, Antoine | JR | Houston Yates | 11.96 | |
3 | 15 | Putch, Devin | JR | Houston Lamar | 12.07 | |
4 | 27 | Washington, Dorian | SO | Houston Westside | 12.38 | |
5 | 49 | Ayefaunion, Cephas | SO | Houston Sharpstown | 13.29 | |
6 | 50 | Hicks, Connor | JR | Houston Carnegie Vanguard | 13.42 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | ELLIS, LANGSTON | SR | Houston Westbury | 11.73 | |
2 | 17 | Alexander, Anthony | JR | Houston Yates | 12.09 | |
3 | 31 | Brown, Trevone | FR | Houston Furr | 12.44 | |
4 | 37 | Davis, Ronnie | JR | Houston Wheatley | 12.71 | |
5 | 41 | zouidi, Souhail | SO | Houston Wisdom | 12.84 | |
6 | 43 | Hanson, Zane | SO | Houston Carnegie Vanguard | 12.98 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Adams, Jesse | JR | Houston North Forest | 11.68 | |
2 | 9 | Carroll, Eric | JR | Houston Furr | 11.77 | |
3 | 11 | Visor, Isreal | SR | Houston Washington | 11.87 | |
4 | 25 | Gibson, Tavion | SR | Houston North Forest | 12.36 | |
5 | 30 | Christian, Eric | JR | Houston Northside | 12.44 | |
6 | 47 | Muhammad, Amir | FR | Houston Madison | 13.07 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | BOUDREAUX, JAVIAN | JR | Houston Westbury | 11.64 | |
2 | 10 | Johnson, Kevion | JR | Houston Waltrip | 11.80 | |
3 | 29 | Mayes, Brian | JR | Houston Heights | 12.42 | |
4 | 32 | Jones, Alexander | FR | Houston Math Sci. & Tech | 12.56 | |
5 | 36 | Arms, Isaac | SO | Houston Madison | 12.70 | |
6 | 47 | Turner, Jeremiah | SR | Houston Kashmere | 13.07 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Matthews, Jaylen | SR | Houston Westside | 12.02 | |
2 | 20 | Cruickshank, Roshane | SO | Houston Lamar | 12.21 | |
3 | 22 | Crampton, Jason | SO | Houston Mickey Leland | 12.29 | |
4 | 26 | birhashuirwa, Elisee | SO | Houston Wisdom | 12.37 | |
5 | 46 | Anderson, Damien | JR | Houston Madison | 13.06 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Neal, Trevon | SR | Houston Wheatley | 11.45 | |
2 | 7 | Koonce, Raymond | SR | Houston Westside | 11.69 | |
3 | 33 | Malveaux, Kameron | SR | Houston Sterling | 12.59 | |
4 | 42 | Webb, Dezra | SO | Houston Kashmere | 12.86 | |
5 | 52 | Miller, Jaylynn | JR | Houston Worthing | 13.49 | |
6 | 53 | Dearman, Exodus | JR | Houston Sterling | 13.76 | |
7 | 54 | Betts, Bobby | SR | Houston Washington | 14.09 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Jones, Alvin | JR | Houston Kashmere | 12.09 | |
2 | 23 | HARRIS, DYLAN | SO | Houston Heights | 12.29 | |
3 | 28 | Mitchell, James | JR | Houston Milby | 12.39 | |
4 | 40 | Martin, Timothy | JR | Houston Bellaire | 12.82 | |
5 | 44 | Mirando, Walter | JR | Houston Furr | 13.03 | |
6 | 55 | missick, andreas | SO | Houston Scarborough | 14.28 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hensey, Gage | JR | Houston Lamar | 11.41 | |
2 | 12 | Boldware, James | JR | Houston Bellaire | 11.92 | |
3 | 16 | Jones, Brandon | SO | Houston Worthing | 12.08 | |
4 | 21 | Lancelin, Gerard | SR | KIPP Sunnyside | 12.22 | |
5 | 34 | Williams, Danrence | SO | Houston North Forest | 12.59 | |
6 | 35 | Foster, Joseph | SO | Houston Wheatley | 12.69 |
Preliminaries:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | LEWIS, XAVIER | SO | Houston Westbury | 11.57 | |
2 | 19 | RHYMES, KENDRIC | JR | Houston Heights | 12.13 | |
3 | 24 | Brown, Bernard | SR | Houston Yates | 12.35 | |
4 | 38 | jolivette, Christopher | SO | Houston Wisdom | 12.74 | |
5 | 39 | basden, k'non | SO | Houston Scarborough | 12.79 | |
6 | 45 | Ligon, Jay'ce | SO | Houston Milby | 13.04 | |
7 | 51 | Thomas, Trevaughn | SO | Houston Worthing | 13.43 |