Bucknell Bison Opener | Date: 11/30-12/01/07 Venue: Bucknell-Gerhard Field House - Lewisburg, PA |
Men 200m Dash
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Farrah, Adan | FR | Kutztown | 24.11 | - |
2 | 38 | Longmore, TJ | SO | Kutztown | 24.95 | - |
3 | 39 | Khoury, Mike | FR | Kutztown | 25.12 | - |
4 | 42 | DiSalvo, Tony | SR | Unattached | 25.34 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Faulkner, Preston | FR | Lock Haven | 23.75 | - |
2 | 27 | Kramer, Mike | FR | Kutztown | 24.04 | - |
3 | 30 | Shoop, Dan | JR | Lock Haven | 24.47 | - |
4 | 32 | Orzolak, Jalon | JR | Susquehanna | 24.52 | - |
5 | 40 | Emerich, Brandon | FR | Kutztown | 25.19 | - |
6 | 41 | Kubinski, Dan | FR | Bucknell | 25.33 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Woods, Marlon | FR | UNAT-Bucknell | 22.84 | - |
2 | 14 | Smith, Jamie | SO | Indiana (Pa.) | 23.59 | - |
3 | 19 | Ashton, Curtis | SR | Unattached | 23.66 | - |
4 | 32 | Cillo, Tony | SO | Bucknell | 24.52 | - |
5 | 34 | Pruznak, Brandon | FR | Lock Haven | 24.53 | - |
6 | 35 | Whitfield, Jamar | FR | Morgan State | 24.63 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Edelman, Chris | SO | Lock Haven | 23.15 | - |
2 | 10 | Blocker, James | SO | Morgan State | 23.27 | - |
3 | 11 | Matthews, David | SO | UMBC | 23.41 | - |
4 | 20 | James, Aaron | SR | UMBC | 23.69 | - |
5 | 36 | McConnell, Ben | JR | Lock Haven | 24.77 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Pugh, Camal | SO | UMBC | 23.63 | - |
2 | 21 | Odocha, Tochi | FR | Howard | 23.70 | - |
3 | 25 | Penny, Anthony | SO | Howard | 23.87 | - |
4 | 31 | Chadwick, James | FR | Shippensburg | 24.51 | - |
5 | 37 | Hairfield, Brian | SR | UMBC | 24.92 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Castranova, Guy | FR | Bucknell | 23.01 | - |
2 | 18 | Bender, Matt | FR | Bucknell | 23.65 | - |
3 | 24 | LaRoche, Mikael | SO | Howard | 23.82 | - |
4 | 26 | Barnes, Joseph | FR | Howard | 24.01 | - |
5 | 28 | Payne, Justin | SO | Morgan State | 24.09 | - |
6 | 43 | Kendall, Michael | FR | Howard | 25.69 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Koroma, Mohamed | SO | UMBC | 23.44 | - |
2 | 13 | Johnson, Matt | SR | Bucknell | 23.53 | - |
3 | 15 | Barnes, DeAndre | SR | Morgan State | 23.60 | - |
4 | 22 | Terrell, Alex | SR | Shippensburg | 23.75 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Arthur, Adrian | SO | UMBC | 22.69 | - |
2 | 4 | Bush, James | SR | St. Francis (Pa.) | 22.83 | - |
3 | 8 | Lockley, Justin | JR | Lock Haven | 23.15 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | James, Jamal | SR | Shippensburg | 22.44 | - |
2 | 2 | Grossman, Adam | UNAT-UMBC | 22.67 | - | |
3 | 6 | Carter, Spencer | FR | Georgetown | 22.97 | - |
4 | 16 | Cham, Salifu | FR | Morgan State | 23.61 | - |