Sandlapper Track & Field Classic | Date: 03-01-08 Venue: West Ashley - Charleston, SC |
Boys 4x400m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Battery Creek | 3:54.3 | - |
2 | 15 | Bishop England | 3:59.9 | - |
3 | 17 | Woodland | 4:06.5 | - |
4 | 18 | Colleton County | 4:13.0 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Andrews | 3:52.1 | - |
2 | 14 | Waccamaw | 3:58.2 | - |
3 | 16 | Beaufort | 4:05.9 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Beaufort | 3:40.3 | 4 |
2 | 7 | Wando | 3:42.6 | 2 |
3 | 8 | Goose Creek | 3:46.7 | 1 |
4 | 9 | Woodland | 3:49.5 | - |
5 | 11 | Bishop England | 3:53.6 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Miller Grove | 3:31.0 | 10 |
2 | 2 | Andrews | 3:35.9 | 8 |
3 | 3 | Goose Creek | 3:38.0 | 6 |
4 | 4 | Miller Grove | 3:38.1 | 5 |
5 | 6 | Summerville | 3:42.1 | 3 |
6 | 13 | Fort Dorchester | 3:55.5 | - |
7 | 19 | Lower Richland | 4:17.6 | - |
8 | Battery Creek | NT | - |