TCNJ Lion's Invitational | Date: 04-26-08 Venue: College of NJ - Ewing, NJ |
Women Shot Put
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 18 | Dobbs, Lauren | FR | Kean | 8.18m | - |
2 | 19 | Haywood, Nailah | SO | Rutgers-Newark | 8.05m | - |
3 | 20 | Lieggi, Gabi | FR | Gloucester County College | 7.79m | - |
4 | 21 | Hyman, Kristina | FR | Kean | 7.78m | - |
5 | 23 | Obi-Esi, Amauche | FR | Hunter | 7.74m | - |
6 | 25 | McDonald, Brittany | JR | Loyola (Md.) | 6.58m | - |
7 | 26 | Michel, Valene | SR | Hunter | 6.28m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Rutledge, Passion | SO | Temple | 10.89m | - |
2 | 8 | Mitchell, Kelley | SO | Shenandoah | 10.86m | - |
3 | 9 | Davenport, Erica | FR | Shenandoah | 10.64m | - |
4 | 14 | Lyon, Sarah | FR | Kean | 9.44m | - |
5 | 16 | Taylor, Becca | SR | Rutgers-Camden | 8.89m | - |
6 | 17 | Hatos, Elizabeth | FR | Kean | 8.66m | - |
7 | 22 | Hightower, Heather | JR | Swarthmore | 7.76m | - |
8 | 24 | Browne, Janina | SO | Lehman | 6.91m | - |
Mitchell, Mahogany | FR | Stockton | ND | - | ||
Zarnosky, Danielle | SO | Stockton | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Clark, Rachael | JR | Christopher Newport | 13.56m | - |
2 | 2 | Lucci, Lauren | SR | Widener | 13.28m | - |
3 | 3 | Price, Alicia | SO | Rider | 12.00m | - |
4 | 4 | Halteman, Nikita | SO | Widener | 11.81m | - |
5 | 5 | Abiona, Olawonuola | SO | Temple | 11.46m | - |
6 | 6 | Bush, Jan | FR | Kean | 11.14m | - |
7 | 10 | Wehrhan, Sarah | FR | TCNJ | 10.26m | - |
8 | 11 | Fegan, Stephanie | FR | Stockton | 10.08m | - |
9 | 12 | D'Amato, Cristina | FR | TCNJ | 10.02m | - |
10 | 13 | Lynch, Joann | JR | La Salle | 9.66m | - |
11 | 15 | Graffeo, Carly | JR | Widener | 8.90m | - |