Hockomock League Meet #1 | Date: 12-07-23 Venue: The TRACK at New Balance - Boston, MA |
Boys 55 M Dash
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Nowakowski, Daniel | SR | Oliver Ames | 7.24 | - |
2 | 28 | Etienne, Lubert | SR | Oliver Ames | 7.26 | - |
3 | 30 | Krasylnykov, Dan | SR | Canton | 7.31 | - |
4 | 31 | Smith, Douglas | SO | Oliver Ames | 7.35 | - |
5 | 32 | Hanlon, Christian | JR | Canton | 7.36 | - |
6 | 42 | Martinek, John | FR | Canton | 7.65 | - |
7 | 44 | Ford, Sam | SR | Oliver Ames | 7.69 | - |
8 | 47 | Weaver, Eli | SO | Canton | 8.48 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Wisdom, Elijah | SR | Sharon | 6.80 | - |
2 | 11 | Bondar, David | SR | Sharon | 6.93 | - |
3 | 21 | Preil, Hillel | JR | Sharon | 7.09 | - |
4 | 23 | Georges, Kerven | SO | Stoughton | 7.13 | - |
5 | 24 | Cetoute, Benbella | SO | Stoughton | 7.17 | - |
6 | 34 | Chan, Maddex | FR | Stoughton | 7.43 | - |
7 | 35 | Pierre, Brodey | FR | Stoughton | 7.45 | - |
8 | 36 | Johnson, Damani | SR | Sharon | 7.47 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Brown, Myles | JR | Mansfield | 6.69 | - |
2 | 3 | Guthrie Jr, Chamberlain | SR | Mansfield | 6.70 | - |
3 | 8 | Li, Sirius | SR | Mansfield | 6.90 | - |
4 | 18 | Sillah, Ishmel | JR | Foxborough | 7.06 | - |
5 | 20 | Scott, Aldric | SR | Mansfield | 7.07 | - |
6 | 41 | Jules, Samuel | JR | Foxborough | 7.60 | - |
7 | 46 | Iorio, Max | SO | Foxborough | 8.24 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Shearrion, Dmitrius | SR | Taunton | 6.67 | - |
2 | 9 | Rivera, Adrian | SR | Attleboro | 6.91 | - |
3 | 12 | Cruz, Carlos | JR | Taunton | 6.95 | - |
4 | 14 | Touron, Jose | SR | Taunton | 6.97 | - |
5 | 15 | Pantages, Aidan | SR | Attleboro | 7.01 | - |
6 | 16 | Wallace, Chris | SR | Taunton | 7.02 | - |
7 | 19 | Huntington, Michael | JR | Attleboro | 7.07 | - |
8 | 22 | Moelk, Lucas | JR | Attleboro | 7.10 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Guir, Abraham | JR | North Attleborough | 6.72 | - |
2 | 6 | Reed, Stephon | SO | Franklin | 6.87 | - |
3 | 13 | Yetman, Theo | SR | Franklin | 6.96 | - |
4 | 25 | Sidwell, Cole | JR | Franklin | 7.18 | - |
5 | 29 | Becker, Jeremy | SR | North Attleborough | 7.26 | - |
6 | 40 | Rogers, Martin | SO | North Attleborough | 7.58 | - |
7 | 43 | Chandra, Siddharth | SR | Franklin | 7.69 | - |
8 | 45 | King, Nathan | JR | North Attleborough | 7.97 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Lopez De Victoria, Yael | SR | Milford | 6.88 | - |
2 | 10 | Brown, Jarret | JR | Milford | 6.91 | - |
3 | 17 | Feliciano, Taylor | JR | Milford | 7.04 | - |
4 | 26 | Ojolayo, Folahanmi | SO | Milford | 7.20 | - |
5 | 33 | DelVecchio, Chris | SO | King Philip | 7.36 | - |
6 | 37 | Johnson, Nathan | SR | King Philip | 7.48 | - |
7 | 38 | Foley, Liam | SR | King Philip | 7.51 | - |
8 | 39 | Poynot, Asher | SO | King Philip | 7.54 | - |