Coastal Carolina Invitational | Date: 03/14-03/15/08 Venue: Coastal Carolina - Conway, SC |
Men Long Jump
Wind: 2
Wind: 1.5
Wind: 1.4
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | Boyd, Stephen Kyle | JR | Millersville | 6.18m | - |
2 | 23 | Evans, Derrick | JR | West Liberty St. | 5.99m | - |
3 | 27 | Thomas, Brendon | SO | Millersville | 5.95m | - |
4 | 30 | Lee, Evern | FR | Penn State-Behrend | 5.82m | - |
5 | 31 | Geyer, Bill | FR | Seton Hill | 5.81m | - |
6 | 32 | Lacy, Ronnie | FR | Radford | 5.80m | - |
7 | 37 | Greenwood, Dustin | SR | Concord College | 5.71m | - |
8 | 40 | Rager, Bryant | FR | Mansfield | 5.57m | - |
9 | 40 | Massey, Davril | Winston-Salem St. | 5.57m | - | |
10 | 42 | Ibrahim, Kareem | SO | Baldwin-Wallace | 5.54m | - |
11 | 43 | Tolbert, Willie | SR | Lynchburg | 5.42m | - |
12 | 44 | Lukasko, Mark | JR | Penn State-Behrend | 5.40m | - |
Higgs, Jerome | SR | Voorhees | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Treiber, Aaron | SO | Hope | 6.50m | - |
2 | 14 | core, cornell | JR | Concord College | 6.22m | - |
3 | 15 | Bell, Jamal | FR | Winston-Salem St. | 6.19m | - |
4 | 18 | Seymour, Joseph | SR | Hope | 6.11m | - |
5 | 21 | Graves, Earl | JR | Lynchburg | 6.07m | - |
6 | 25 | enalls, Jamar | JR | Concord College | 5.96m | - |
7 | 29 | Carter, Maurice | FR | Radford | 5.84m | - |
8 | 33 | Minkus, Jeffrey | SO | Hope | 5.79m | - |
9 | 34 | Webb, Justin | FR | Citadel | 5.77m | - |
10 | 35 | Johnson Jr., Gaylon | JR | Radford | 5.72m | - |
11 | 35 | Tarr, Matt | JR | Liberty | 5.72m | - |
12 | 39 | Kight, Preston | JR | Citadel | 5.66m | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Peterson, Devin | FR | Kutztown | 6.62m | - |
2 | 9 | Powell, Clarence | FR | Liberty | 6.44m | - |
3 | 12 | Mazany, Ronson | FR | Penn State-Behrend | 6.25m | - |
4 | 17 | Oliver, Mike | SO | Seton Hill | 6.15m | - |
5 | 18 | Thomas, III, Nathaniel | JR | Morris | 6.11m | - |
6 | 20 | McLean, Brett | SO | Penn State-Behrend | 6.10m | - |
7 | 22 | Woodbridge, Geren | FR | Liberty | 6.06m | - |
8 | 25 | Franklin, Drew | FR | Winthrop | 5.96m | - |
9 | 38 | Collier, Brian | FR | Kutztown | 5.68m | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Scott, Augustus | Unattached | 6.96m | - | |
2 | 2 | Edlich, Ryan | FR | Coastal Carolina | 6.88m | - |
3 | 3 | Scott, William | JR | N.C. Central | 6.69m | - |
4 | 5 | Bass, Derrick | SO | Millersville | 6.53m | - |
5 | 6 | Lambert, Jason | Unattached | 6.50m | - | |
6 | 8 | Ahmad, Omar | SR | UNC-Asheville | 6.46m | - |
7 | 10 | Wallace, Bryan | FR | Radford | 6.36m | - |
8 | 11 | Heller, DeMarcus | SO | Morris | 6.32m | - |
9 | 12 | Price, Steven | SO | Baldwin-Wallace | 6.25m | - |
10 | 24 | Kramer, Mike | FR | Kutztown | 5.97m | - |
11 | 28 | Kahee, Donminic | SR | Morris | 5.91m | - |
Davis, Mark | SO | N.C. Central | ND | - | ||
Alexander, Tarrish | SR | N. Carolina A&T | ND | - | ||
LaGarde, Aaron | FR | Anderson (S.C.) | ND | - |