Coastal Carolina Invitational | Date: 03/14-03/15/08 Venue: Coastal Carolina - Conway, SC |
Men 400m Dash
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Brooks, Levi | SO | Charleston Southern | 47.15 | - |
2 | 2 | Vicks, Kyle | Claflin | 48.34 | - | |
3 | 5 | Green, Daryl | SR | Winthrop | 48.79 | - |
4 | 6 | Smith, Gordon | SR | N. Carolina A&T | 49.24 | - |
5 | 8 | Hall, Chris | FR | N.C. Central | 49.85 | - |
Bell, Kristopher | JR | East Carolina | NT | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Sidbury, Gerrod | JR | Winston-Salem St. | 48.49 | - |
2 | 7 | Coker, Jovan | JR | Radford | 49.27 | - |
3 | 14 | Edwards, Michael | SO | N.C. Central | 50.67 | - |
4 | 23 | Martin, Robert | SR | N. Carolina A&T | 51.34 | - |
5 | 26 | Thompson, Kevin | JR | East Carolina | 51.49 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Murphy, Tyrone | JR | Coastal Carolina | 48.60 | - |
2 | 11 | Jennings, Phil | JR | Winthrop | 50.36 | - |
3 | 18 | Clark, Aaron | SR | Hope | 50.95 | - |
4 | 19 | Gyasi, Isiah | FR | East Carolina | 51.07 | - |
5 | 20 | Newman, Calesio | SO | N. Carolina A&T | 51.11 | - |
6 | 21 | Dixon, Kendel | JR | Kutztown | 51.27 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Robinson, Omar | SO | N.C. Central | 50.23 | - |
2 | 12 | Vallejo, Jonathan | SR | Citadel | 50.41 | - |
3 | 13 | McNaughton, Ian | FR | Lynchburg | 50.66 | - |
4 | 24 | Hladik, Bryan | JR | Citadel | 51.43 | - |
5 | 31 | Gill, Daran | FR | N.C. Central | 52.62 | - |
Audain, Barry | SR | Charleston Southern | NT | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Wilks, Josh | FR | Seton Hill | 50.06 | - |
2 | 15 | Adams, Rashard | FR | Lynchburg | 50.78 | - |
3 | 16 | Gilliard, Jason | JR | Charleston Southern | 50.81 | - |
4 | 25 | Holberg, George | FR | Cornerstone | 51.45 | - |
5 | 29 | Slan, Stephen | FR | Charleston Southern | 52.45 | - |
6 | 30 | Sanyi, James | JR | Citadel | 52.53 | - |
7 | 32 | Tavormina, Joe | FR | Kutztown | 52.65 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Mitchem, Jered | SO | Marietta | 50.89 | - |
2 | 22 | Telin, Jordan | SO | Penn State-Behrend | 51.30 | - |
3 | 27 | Evans, Alexander | FR | Baldwin-Wallace | 51.89 | - |
4 | 28 | Hudson, Jon | SO | Baldwin-Wallace | 52.43 | - |
5 | 38 | Sinclair, Tyler | JR | Cornerstone | 54.08 | - |
6 | 40 | Bell, Jamal | FR | Winston-Salem St. | 54.44 | - |
7 | 50 | Cancilla, Anthony | FR | West Liberty St. | 56.36 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 33 | Previch, Frank | SO | Hope | 52.70 | - |
2 | 34 | Cherpak, Matt | JR | Penn State-Behrend | 52.81 | - |
3 | 37 | Pickard, Charles | JR | Winthrop | 53.24 | - |
4 | 39 | Pierson, Preston | SO | Hope | 54.37 | - |
5 | 43 | Grout, Tony | JR | Winthrop | 54.65 | - |
6 | 47 | Tuck, Josh | SR | Concord College | 55.50 | - |
7 | 48 | Anderson, Ellis | FR | Citadel | 55.65 | - |
8 | 53 | Kahee, Donminic | SR | Morris | 58.62 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 35 | Stepp, Duane | SO | UNC-Asheville | 53.08 | - |
2 | 36 | Squires, Sean | FR | Hope | 53.10 | - |
3 | 42 | Sperry, Nick | SO | Millersville | 54.61 | - |
4 | 45 | Greenwood, Dustin | SR | Concord College | 54.98 | - |
5 | 46 | Wright, Joe | FR | Millersville | 55.23 | - |
6 | 49 | Trotter, Quinton | JR | Seton Hill | 55.83 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Holzworth, Tyler | FR | Baldwin-Wallace | 54.53 | - |
2 | 44 | Teribury, Mason | FR | Mansfield | 54.84 | - |
3 | 51 | Stephens, Calvin | JR | Seton Hill | 57.97 | - |
4 | 52 | Blake, David | JR | West Liberty St. | 58.12 | - |