Chinle Invite | Date: 03-29-08 Venue: Chinle HS - Chinle, AZ |
Men 100m Dash
Wind: -4
Wind: -6
Wind: -3.5
Wind: -3.6
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4 |
|
Wind: -3.8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Slivers, Stetson | JR | Ganado | 12.52 | 10 |
2 | 2 | Miller, Cody | JR | Ganado | 12.54 | 8 |
3 | 3 | Whitesinger, Cody | SR | Alchesay | 12.66 | 6 |
4 | 4 | Slim, Tachoney | SO | Greyhills | 12.74 | 5 |
5 | 5 | Woody, Brandon | SR | Greyhills | 12.92 | 4 |
6 | 6 | Curley, Nicholas | JR | Tuba City | 13.17 | 3 |
7 | 7 | Benally, Leighton | FR | Ganado | 13.20 | 2 |
8 | 8 | Manygoats, Lionel | SR | Tuba City | 13.27 | 1 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Slim, Tachoney | SO | Greyhills | 12.70 | |
2 | 6 | Benally, Leighton | FR | Ganado | 13.04 | |
3 | 9 | Tenijieth, Dustin | SR | Alchesay | 13.39 | |
4 | 11 | Talker, Windell | Monument Valley | 13.58 | ||
5 | 17 | Dee, Michael | JR | Tuba City | 13.89 | |
6 | 22 | Tsosie, Daniel | FR | Chinle | 14.55 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Whitesinger, Cody | SR | Alchesay | 12.25 | |
2 | 3 | Miller, Cody | JR | Ganado | 12.57 | |
3 | 16 | Warner, Emillio | JR | Pinon | 13.87 | |
4 | 20 | Trejo, Faustino | SR | Chinle | 14.10 | |
5 | 21 | Anagal, Alonzo | SO | Monument Valley | 14.30 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Curley, Nicholas | JR | Tuba City | 13.12 | |
2 | 10 | Brown, Anthonio | FR | Chinle | 13.46 | |
3 | 13 | Benton, Kendrick | JR | Ganado | 13.68 | |
4 | 14 | Neztosise, Alex | SR | Greyhills | 13.81 | |
5 | 15 | Quintero, Warren | SR | Alchesay | 13.85 | |
6 | 18 | Seaton, Bradford | FR | Monument Valley | 13.94 | |
7 | 23 | Natonabah, Derek | SO | Window Rock | 15.14 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Slivers, Stetson | JR | Ganado | 12.41 | |
2 | 5 | Woody, Brandon | SR | Greyhills | 12.75 | |
3 | 7 | Manygoats, Lionel | SR | Tuba City | 13.09 | |
4 | 12 | Goldish, Julian | Alchesay | 13.66 | ||
5 | 19 | Faber, Joshua | JR | Many Farms | 14.08 | |
6 | 24 | James, Ramsey | FR | Window Rock | 16.25 |