Deaver, Simon Class: 2023 Team: Liberty (MO)
Men's Swimming Summary:
Year Class 200 IM 50 Freestyle 100 Butterfly 100 Freestyle 200 Freestyle 100 Breaststroke
2022 SR 2:06.99 22.32 58.41 49.16 1:54.29 1:06.59
2021 JR - 22.38 - 49.83 1:58.56 1:10.46
2020 SO - 23.59 - 51.56 - -
All Results
Date Meet Event Prelim/Final Time/Mark
10/04/22 Blue Springs, Smithville 100 Breaststroke 1:06.59
10/04/22 Blue Springs, Smithville 200 IM 2:06.99
09/17/22 NKC Invite Finals 50 Freestyle 49.45
09/17/22 NKC Invite Finals 50 Freestyle 22.59
09/16/22 NKC Invite Prelims 50 Freestyle 24.48
09/09/22 LSR7 Invite Finals 100 Freestyle 49.16
09/09/22 LSR7 Invite Finals 50 Freestyle 22.32
09/09/22 LSR7 Invite Finals 100 Freestyle 49.16
09/09/22 LSR7 Invite Finals 50 Freestyle 22.32
09/07/22 Truman 100 Butterfly 58.41
09/07/22 Truman 200 Freestyle 1:54.29
08/30/22 Liberty North 100 Freestyle 51.42
08/30/22 Liberty North 50 Freestyle 22.91
10/29/21 Conference Prelims 100 Freestyle 49.83
10/29/21 Conference Prelims 50 Freestyle 22.38
10/29/21 Conference Prelims 100 Freestyle 49.83
10/29/21 Conference Prelims 50 Freestyle 22.38
10/14/21 LS West 100 Breaststroke 1:10.46
10/09/21 BlueMo 100 Freestyle 50.96
10/09/21 BlueMo 50 Freestyle 22.72
09/14/21 Blue Spring 200 Freestyle 1:58.56
09/11/21 LSR7 Invite 100 Freestyle 51.49
09/11/21 LSR7 Invite 50 Freestyle 23.63
09/08/21 Truman 50 Freestyle 23.26
09/08/21 Truman 50 Freestyle 23.26
09/01/21 Liberty North 100 Freestyle 51.18
08/28/21 Battle of the North 100 Freestyle 52.13
08/28/21 Battle of the North 50 Freestyle 23.02
10/31/20 Gold Conference Finals 100 Freestyle 51.56
10/30/20 Gold Conference Prelims 50 Freestyle 23.59
10/30/20 Gold Conference Prelims 100 Freestyle 52.38
09/19/20 NKC Invitational 50 Freestyle 24.19