Melick, Anthony Class: 2023 Team: Missouri Military Acad.
Men's Swimming Summary:
Year Class 100 Backstroke 200 IM 50 Freestyle 100 Butterfly 100 Freestyle 200 Freestyle
2022 SR 59.44 2:12.10 24.34 1:04.68 53.79 -
2021 JR 1:02.65 2:13.27 - - - 2:03.58
All Results
Date Meet Event Prelim/Final Time/Mark
10/17/22 MMA v. Marshall 100 Backstroke 1:08.43
10/17/22 MMA v. Marshall 200 IM 2:27.53
10/17/22 MMA v. Marshall 100 Backstroke 1:08.43
10/17/22 MMA v. Marshall 200 IM 2:27.53
10/17/22 MMA v. Marshall 100 Freestyle 1:04.34
10/15/22 Sedalia Invite 100 Backstroke 59.44
10/15/22 Sedalia Invite 200 IM 2:12.10
10/13/22 Hannibal 2 100 Freestyle 53.79
09/14/22 COMO, BS, M, SC 100 Butterfly 1:04.68
09/14/22 COMO, BS, M, SC 200 IM 2:12.90
09/13/22 MMA - BHS/HHS/RBHS 100 Freestyle 1:00.35
09/13/22 MMA - BHS/HHS/RBHS 200 IM 2:29.15
09/07/22 Smith Cotton 100 Backstroke 1:01.10
09/07/22 Smith Cotton 50 Freestyle 24.34
10/30/21 Senior Meet 200 Freestyle 2:03.58
10/21/21 Hann v. MMA v. FZS 100 Backstroke 1:02.65
10/21/21 Hann v. MMA v. FZS 200 IM 2:13.27