Phillips, Shayla Team: Com. Cougars
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
03/29/13 UBC Open 100m F 14.59
03/29/13 UBC Open 200m F 30.02
03/29/13 UBC Open 4 x 100m Relay F 52.95
04/07/12 UBC Open 100m F 14.03
04/07/12 UBC Open 400m F 1:07.74
04/07/12 UBC Open 200m F 28.51
04/07/12 UBC Open 4 x 100m Relay F 54.23
04/07/12 UBC Open 4 x 400m Relay F 4:48.03
03/02/12 Linfield Erik Anderson Memorial Icebreaker 200m F 28.93
03/02/12 Linfield Erik Anderson Memorial Icebreaker 100m F 14.20
03/02/12 Linfield Erik Anderson Memorial Icebreaker 400m F 1:05.78