| Bell, Kaitlyn | Class: 2019 Team: Watseka |
Women's Track & Field Summary:
All Results
| Year | Season | Class | 55m | 60m | 200m |
|---|---|---|---|---|---|
| 2019 | Indoor | SR | 9.08 | - | 34.36 |
| 2018 | Indoor | JR | 8.48 | - | 31.92 |
| 2017 | Indoor | SO | 8.27 | - | - |
| 2016 | Indoor | FR | 8.59 | 9.38 | 31.94 |
| Date | Meet | Event | Prelim/Final | Time/Mark |
|---|---|---|---|---|
| 03/01/19 | 2019 WL Individuals | 55m | P | 9.08 |
| 03/01/19 | 2019 WL Individuals | 200m | F | 34.36 |
| 03/08/18 | West Lafayette HSR Qualifier | 55m | F | 8.50 |
| 03/08/18 | West Lafayette HSR Qualifier | 4 x 200m Relay | F | 2:05.68 |
| 03/03/18 | West Lafayette Individuals | 55m | P | 8.48 |
| 03/03/18 | West Lafayette Individuals | 200m | F | 31.92 |
| 03/09/17 | 2017 West Lafayette HSR Qualifier | 55m | F | 8.27 |
| 03/09/17 | 2017 West Lafayette HSR Qualifier | 4 x 200m Relay | F | 1:57.50 |
| 03/17/16 | Clinton Girls Last Chance | 60m | P | 9.38 |
| 03/17/16 | Clinton Girls Last Chance | 200m | F | 31.94 |
| 03/17/16 | Clinton Girls Last Chance | 4 x 200m Relay | F | 2:13.81 |
| 03/10/16 | HSR 2016 WL Qualifier | 55m | F | 8.59 |
| 03/10/16 | HSR 2016 WL Qualifier | 4 x 400m Relay | F | 5:29.20 |
| 03/10/16 | HSR 2016 WL Qualifier | 4 x 200m Relay | F | 1:59.32 |
