Bachman, Daniel Class: 2019 Team: Head Royce School   Other Sports: Cross Country
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
03/20/19 BCL EAST #3 3/20/19 Shot Put F 27'  4"
03/20/19 BCL EAST #3 3/20/19 Discus Throw F 80'  5.5"
03/05/19 BCL EAST #2 3/5/19 Shot Put F 25'  8.5"
03/05/19 BCL EAST #2 3/5/19 Discus Throw F 76'  3"
02/14/19 BCL EAST #1 2/14/19 Shot Put F 24'  4"
02/14/19 BCL EAST #1 2/14/19 Discus Throw F 75'  4"
02/14/19 BCL EAST #1 2/14/19 100m F 14.74
05/01/18 BCL EAST TRACK #3 Shot Put F 24'  7.5"
05/01/18 BCL EAST TRACK #3 Discus Throw F 68'  1"
05/01/18 BCL EAST TRACK #3 100m F 13.96
03/08/18 BCL EAST #1 TRACK AND FIELD 100m F 14.21
03/08/18 BCL EAST #1 TRACK AND FIELD 4 x 100m Relay F 54.52
05/04/17 BCL East Meet 3 200m F 28.91
05/04/17 BCL East Meet 3 100m F 14.13
04/27/17 BCL East Meet 2 4 x 100m Relay F 48.70
03/06/17 BCL East Meet 1 100m F 14.59
03/03/17 Sunset Invitational 200m F 30.37
03/03/17 Sunset Invitational 100m F 14.57