Bobcat Invitational 2014 | Date: 01-26-14 Venue: Oyster River - Durham, NH |
Men's Open/Senior50 Freestyle |
Finals: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|23|24|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 80 | Poucher, Daniel | JR | Salem | 29.20 | - |
2 | 95 | Grieve, Tristan | JR | St. Thomas Aquinas | 30.14 | - |
3 | 132 | Desmond, Robert | JR | Milford | 36.63 | - |
4 | 135 | Mailloux, Dylan | FR | Milford | 39.42 | - |
5 | 137 | Dysinger, William | SO | Dover | 42.25 | - |
6 | 138 | Ebrahim, Youssef | Portsmouth | 46.19 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 99 | Hansen, Liam | SO | Portsmouth | 30.59 | - |
2 | 121 | Shek, Chris | JR | Winnacunnet | 33.63 | - |
3 | 130 | Mooers, Griffin | SR | Portsmouth | 35.79 | - |
4 | 133 | Roberts, Justin | JR | Winnacunnet | 37.98 | - |
5 | 134 | Fratto, Nicholas | FR | Winnacunnet | 39.25 | - |
6 | 136 | Looney, Nicholas | SO | Winnacunnet | 41.59 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 113 | Cheney, Erick | SR | Laconia | 32.09 | - |
2 | 125 | Natali, Carson | SR | Pinkerton | 34.53 | - |
3 | 127 | Gasperoni, Charles | FR | Winnacunnet | 34.65 | - |
4 | 128 | Davies, Kyle | FR | Gilford | 34.69 | - |
5 | 129 | Morin, Stephen | SO | Timberlane | 35.58 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 107 | Parker, Zachary | FR | Milford | 31.27 | - |
2 | 119 | Anderson, Stephen | SO | Dover | 33.20 | - |
3 | 120 | Cheung, Nicolas | SO | Bishop Guertin | 33.24 | - |
4 | 124 | Moley, Padraic | FR | Timberlane | 34.03 | - |
5 | 131 | Syed, Usman | SO | St. Thomas Aquinas | 36.00 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 110 | Fongemie, Joe | JR | Pinkerton | 31.54 | - |
2 | 117 | Bistany, Dylan | JR | Alvirne | 32.40 | - |
3 | 118 | Pyhala, Kirkland | JR | Conant | 32.59 | - |
4 | 123 | McKenzie, Hunter | JR | Winnacunnet | 33.74 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 106 | Foley, Tyler | SR | Dover | 31.26 | - |
2 | 109 | Dratner, Jacob | SR | Bow | 31.53 | - |
3 | 111 | Brown, Jacob | FR | Spaulding | 31.65 | - |
4 | 112 | Compton, Scott | SR | Laconia | 31.74 | - |
5 | 122 | Moskal, Frank | JR | Londonderry | 33.65 | - |
6 | 126 | Sulley, Stone | FR | Portsmouth | 34.60 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 96 | Robedeau, Tylre | SO | Conant | 30.33 | - |
2 | 103 | Clark, Cameron | SO | Winnacunnet | 31.00 | - |
3 | 108 | Scott, Jacob | SO | Bow | 31.47 | - |
4 | 113 | Auger, Jake | SO | Alvirne | 32.09 | - |
5 | 115 | Lister, Laurence | FR | Pinkerton | 32.11 | - |
6 | 116 | Arquiza, Roviel | SO | Bishop Guertin | 32.22 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 82 | Wilbur, Joe | SO | Kingswood | 29.30 | - |
2 | 85 | Hart, Michael | FR | Gilford | 29.37 | - |
3 | 90 | Paiva, Marcello | JR | Pinkerton | 29.75 | - |
4 | 101 | Keenan, Justin | JR | Spaulding | 30.69 | - |
5 | 105 | Rhodes, Kevin | FR | Oyster River | 31.23 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 87 | Zaino, Christopher | FR | Londonderry | 29.45 | - |
2 | 89 | Whittaker, Bryce | SO | Timberlane | 29.57 | - |
3 | 90 | Graves, Jacob | SR | Portsmouth | 29.75 | - |
4 | 94 | Forest, Elijah | SO | Londonderry | 30.06 | - |
5 | 100 | Anderson, Kyle | FR | Keene | 30.63 | - |
6 | 104 | Borges, Bryant | SR | Salem | 31.08 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 35 | Magri, Jason | JR | Milford | 27.08 | - |
2 | 74 | Sanborn, Owen | SO | Gilford | 28.71 | - |
3 | 77 | Stegman, Nathan | SO | Dover | 28.96 | - |
4 | 88 | Desrochers, Bryce | SO | Milford | 29.50 | - |
5 | 97 | Soraghan, Joseph | SR | Bishop Guertin | 30.47 | - |
6 | 102 | Murphy, Peter | SR | Keene | 30.80 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 68 | Dizdarevic, Edis | SR | Laconia | 28.33 | - |
2 | 69 | Wambsganss, Zachary | FR | Alvirne | 28.39 | - |
3 | 78 | Waddington, Eric | SR | Dover | 28.97 | - |
4 | 83 | Wydra, Bryce | SO | Dover | 29.32 | - |
5 | 98 | Robicheau, Michael | JR | Souhegan | 30.52 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 60 | Corriss, Ethan | JR | St. Thomas Aquinas | 27.96 | - |
2 | 63 | Cabrera, Patrick | FR | Alvirne | 28.09 | - |
3 | 65 | Beardsworth, Christopher | SO | Dover | 28.14 | - |
4 | 76 | Teague, Matthew | FR | St. Thomas Aquinas | 28.93 | - |
5 | 81 | Webb, Ryan | JR | Portsmouth | 29.25 | - |
6 | 84 | Bonnell, Joseph | FR | Gilford | 29.35 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 55 | Gerlach, Dylan | SO | Pinkerton | 27.78 | - |
2 | 67 | Rimalover, Erik | SR | Milford | 28.29 | - |
3 | 71 | Smith, Robert | JR | Winnacunnet | 28.53 | - |
4 | 79 | Whitney, Andrew | FR | Souhegan | 29.19 | - |
5 | 86 | Botnick, Nicholas | SO | Pinkerton | 29.40 | - |
6 | 93 | Ciciora, Jake | SR | Winnacunnet | 29.93 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 52 | Kittler, Alexander | JR | Bedford | 27.72 | - |
2 | 56 | Parrott, Zachary | SO | Winnacunnet | 27.81 | - |
3 | 64 | Hawk, Alexander | JR | Londonderry | 28.12 | - |
4 | 70 | Shastany, Nicholas | SO | Laconia | 28.50 | - |
5 | 72 | Tornstrom, Travis | JR | Alvirne | 28.56 | - |
6 | 75 | Maher, Connor | SR | Londonderry | 28.86 | - |
Finals: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Thompson, Warren | SR | Gilford | 27.11 | - |
2 | 49 | Cline, Harrison | SO | Bedford | 27.53 | - |
3 | 54 | Jimenez, Alvaro | SR | Keene | 27.73 | - |
4 | 62 | Botnick, Zach | SO | Pinkerton | 28.03 | - |
5 | 73 | Lee, Cary | FR | Bedford | 28.60 | - |
6 | 92 | Belawske, Mason | FR | Keene | 29.78 | - |
Finals: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Aho, Ryan | JR | Conant | 26.88 | - |
2 | 41 | Iannaco, Nicolas | SR | Alvirne | 27.15 | - |
3 | 46 | Pollini, Max | SO | St. Thomas Aquinas | 27.27 | - |
4 | 52 | Sampson, Jeffrey | SO | Bedford | 27.72 | - |
5 | 57 | Johnson, David | SR | Bedford | 27.85 | - |
6 | 66 | Hussey, Taylor | JR | Spaulding | 28.26 | - |
Finals: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 45 | Weisse, Michael | SO | Londonderry | 27.26 | - |
2 | 47 | Trajlinek, Anthony | SO | Timberlane | 27.45 | - |
3 | 48 | Mayer, Justin | SR | Londonderry | 27.48 | - |
4 | 50 | Vail, Kevin | SR | Pinkerton | 27.58 | - |
5 | 57 | Carty, Sung-ki | SO | Keene | 27.85 | - |
6 | 61 | Pexton, Donald | JR | Portsmouth | 28.02 | - |
Finals: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Bompastore, Matthew | SO | Londonderry | 26.55 | - |
2 | 29 | Dwyer, Ryan | SR | Bedford | 26.67 | - |
3 | 40 | Cornell, Matt | SR | St. Thomas Aquinas | 27.14 | - |
4 | 42 | Williams, Mitchell | SO | Pinkerton | 27.16 | - |
5 | 44 | Podis, Jackson | SR | Bow | 27.19 | - |
6 | 59 | Van Etten, Duncan | SO | Londonderry | 27.87 | - |
Finals: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Pfeifer, David | SR | Bishop Guertin | 26.14 | - |
2 | 32 | Lippmann, Samuel | FR | Oyster River | 26.88 | - |
3 | 34 | Sojka, John | SO | Alvirne | 26.93 | - |
4 | 39 | Ernst, Ayden | SO | Gilford | 27.13 | - |
5 | 43 | Bompastore, Andrew | SR | Londonderry | 27.18 | - |
6 | 51 | Lichtenstein, Ian | JR | Portsmouth | 27.61 | - |
Finals: Heat #20 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | McLarney, Thomas | SO | Bishop Guertin | 25.88 | - |
2 | 25 | Fortin, Thomas | JR | Bedford | 26.42 | - |
3 | 26 | Cassily, Ben | JR | Portsmouth | 26.52 | - |
4 | 31 | Earley, Garret | FR | Souhegan | 26.79 | - |
5 | 35 | Shklyar, Maksim | FR | Bedford | 27.08 | - |
6 | 37 | Jaques, Benjamin | SO | Inter-Lakes | 27.10 | - |
Finals: Heat #21 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Walls, Austin | JR | Pinkerton | 25.80 | - |
2 | 21 | Miyara, Louis | SR | Bow | 26.32 | - |
3 | 22 | Halstead, James | JR | Milford | 26.34 | - |
4 | 23 | Nolan, Matthew | SR | Londonderry | 26.38 | - |
5 | 24 | Kibbie, David | SR | Souhegan | 26.39 | - |
6 | 28 | Greisbach, Christopher | SR | Keene | 26.62 | - |
Finals: Heat #22 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Szymanski, Alex | FR | Oyster River | 25.55 | - |
2 | 13 | Spinney, Forrest | SO | Oyster River | 25.58 | - |
3 | 14 | Micali, William | SO | St. Thomas Aquinas | 25.70 | - |
4 | 17 | GRAVES, MARCUS | SR | Bedford | 25.97 | - |
5 | 19 | Stevens, Brian | SO | Oyster River | 26.16 | - |
6 | 30 | Cook, Ross | SR | Bow | 26.75 | - |
Finals: Heat #23 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Howard, Tyler | JR | Souhegan | 23.10 | - |
2 | 7 | Weckstein, Nicholas | SR | Bow | 24.55 | - |
3 | 9 | Rouleau, Chris | SR | Oyster River | 24.82 | - |
4 | 10 | MacKenzie, Kyle | SO | Londonderry | 24.85 | - |
5 | 11 | Schwartz, Spencer | SO | Portsmouth | 25.39 | - |
6 | 20 | Stewart, Payton | FR | Keene | 26.25 | - |
Finals: Heat #24 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Jones, Matt | SO | Oyster River | 23.06 | - |
2 | 2 | Moleski, Joseph | SR | Bishop Guertin | 23.07 | - |
3 | 4 | Levasseur, Grant | SO | Campbell | 23.84 | - |
4 | 5 | Iske, Kurt | SR | Bishop Guertin | 24.01 | - |
5 | 6 | Roberts, Jack | SR | Alvirne | 24.49 | - |
6 | 8 | Monahan, Matthew | JR | Londonderry | 24.81 | - |