Nashua Dive Only Meet | Date: 01-30-23 Venue: Nashua South - Nashua, NH |
Women's Open/Senior1 Meter Dive |
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 5 | Reedy, Olivia | JR | Nashua South | 105.41 | - |
2 | 7 | Blokhin, Marina | SR | Nashua South | 102.75 | - |
3 | 8 | Goyette, Elsie | FR | Nashua South | 93.75 | - |
4 | 9 | Stevens, Rachel | JR | Alvirne | 90.30 | - |
5 | 12 | Nickerson, Molly | SO | Nashua South | 71.35 | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 3 | Anderson, Auri | FR | Alvirne | 136.85 | - |
2 | 4 | Byrne, Carolyn | SR | Nashua South | 120.60 | - |
3 | 6 | Bertiaume, Madison | SR | Nashua South | 105.05 | - |
4 | 10 | Lvin, Leah | JR | Windham | 79.70 | - |
5 | 11 | Degli Antonini, Claudia | SR | Alvirne | 75.35 | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 1 | Marble, Alexis | SR | Alvirne | 194.68 | - |
2 | 2 | Perry, Katelyn | SO | Nashua South | 165.60 | - |