UNLV Winter Invitational | Date: 12/17-12/19/05 Venue: UNLV, NV |
Men's Open/Senior 100 Freestyle |
Finals: Heat #1|2|3 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Formby, Doug | UC SANTA BARBARA | 47.53 | - | |
2 | 18 | Ochotorena, Neil | CAL STATE NORTHRIDGE | 47.70 | - | |
3 | 19 | Chazot, Florian | CSU Bakersfield | 47.88 | - | |
4 | 20 | Edwards, Mason | UC SANTA BARBARA | 48.22 | - | |
5 | 21 | Emslie, Philip | University Stellenbosch | 48.42 | - | |
6 | 22 | Luther, Austin | UC SANTA BARBARA | 48.61 | - | |
7 | 23 | Diehl, Kemper | Dartmouth | 49.19 | - | |
8 | 24 | Bauer, Curtis | UC SANTA BARBARA | 50.22 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Matsumoto, Bradley | UC SANTA BARBARA | 46.57 | 9 | |
2 | 10 | Byers, John | SO | UNLV | 46.75 | 7 |
3 | 11 | Dame, Robbie | UC SANTA BARBARA | 46.76 | 6 | |
4 | 12 | Lindberg, Scott | UC SANTA BARBARA | 46.77 | 5 | |
5 | 13 | Egmar, Magnus | FR | UNLV | 47.15 | 4 |
6 | 14 | Ferguson, Andy | CAL STATE NORTHRIDGE | 47.58 | 3 | |
7 | 15 | Goodwin, Chris | CAL STATE NORTHRIDGE | 47.78 | 2 | |
8 | 16 | Sulkevich, Matt | CAL STATE NORTHRIDGE | 49.48 | 1 |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Bartoch, Joe | JR | UNLV | 44.74 | 20 |
2 | 2 | Gegotek, Piotr | CSU Bakersfield | 45.29 | 17 | |
3 | 3 | Nelms, Brandon | SO | UNLV | 45.38 | 16 |
4 | 4 | Hurst, Grant | UC SANTA BARBARA | 46.31 | 15 | |
5 | 5 | Sissala, Sampo | CSU Bakersfield | 46.88 | 14 | |
6 | 6 | Zemier, Flip | CSU Bakersfield | 47.37 | 13 | |
7 | 7 | Hart, Jeff | CAL STATE NORTHRIDGE | 47.47 | 12 | |
8 | 8 | Pittenger, John | FR | UNLV | 47.95 | 11 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Egmar, Magnus | FR | UNLV | 47.62 | |
2 | 41 | Ortega, Ian | CAL STATE NORTHRIDGE | 51.04 | ||
3 | 45 | Jimenez, Chris | CAL STATE NORTHRIDGE | 52.02 | ||
4 | 50 | Meyer, George | CAL STATE NORTHRIDGE | 52.92 | ||
5 | 52 | Clausner, Arik | Dartmouth | 54.30 | ||
6 | 53 | Butler, Brent | Dartmouth | 54.56 | ||
7 | 54 | Fidel, Alex | Dartmouth | 57.48 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 34 | Rust, Nate | CAL STATE NORTHRIDGE | 49.37 | ||
2 | 37 | Bixler, John | Unattached | 50.22 | ||
3 | 38 | Ramirez, Eric | CAL STATE NORTHRIDGE | 50.43 | ||
4 | 40 | Slick, Justin | Dartmouth | 50.96 | ||
5 | 42 | Houx, John | Unattached | 51.22 | ||
6 | 48 | Accurso, Vince | Dartmouth | 52.34 | ||
7 | 49 | Piper, Brandon | Dartmouth | 52.77 | ||
8 | 51 | Foster, Shane | Dartmouth | 53.11 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Wenzel, Drew | Dartmouth | 48.93 | ||
2 | 29 | Ardoin, Chris | CAL STATE NORTHRIDGE | 49.00 | ||
3 | 33 | Sheldon, Chase | CSU Bakersfield | 49.18 | ||
4 | 36 | Russell, Gordon | Dartmouth | 50.12 | ||
5 | 39 | Kreitler, Chase | Unattached | 50.71 | ||
6 | 43 | Mudd, Chris | Dartmouth | 51.93 | ||
7 | 44 | House, Drake | UC SANTA BARBARA | 51.97 | ||
8 | 46 | Diehl, Porter | Dartmouth | 52.29 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Goodwin, Chris | CAL STATE NORTHRIDGE | 47.98 | ||
2 | 16 | Sulkevich, Matt | CAL STATE NORTHRIDGE | 47.99 | ||
3 | 17 | Berry, Brian | CSU Bakersfield | 48.03 | ||
4 | 18 | Ferguson, Andy | CAL STATE NORTHRIDGE | 48.07 | ||
5 | 21 | Ochotorena, Neil | CAL STATE NORTHRIDGE | 48.27 | ||
6 | 25 | Emslie, Philip | University Stellenbosch | 48.59 | ||
7 | 31 | Hansen, Robert | UC SANTA BARBARA | 49.10 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Bartoch, Joe | JR | UNLV | 46.66 | |
2 | 4 | Zemier, Flip | CSU Bakersfield | 46.79 | ||
3 | 9 | Matsumoto, Bradley | UC SANTA BARBARA | 47.18 | ||
4 | 14 | Lindberg, Scott | UC SANTA BARBARA | 47.85 | ||
5 | 26 | Luther, Austin | UC SANTA BARBARA | 48.71 | ||
6 | 27 | Bauer, Curtis | UC SANTA BARBARA | 48.78 | ||
7 | 29 | Ota, Patrick | UC SANTA BARBARA | 49.00 | ||
8 | 32 | Wickham, Avery | CSU Bakersfield | 49.12 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Sissala, Sampo | CSU Bakersfield | 46.92 | ||
2 | 6 | Hart, Jeff | CAL STATE NORTHRIDGE | 47.03 | ||
3 | 8 | Pittenger, John | FR | UNLV | 47.17 | |
4 | 12 | Byers, John | SO | UNLV | 47.65 | |
5 | 13 | Cary, Pat | UC SANTA BARBARA | 47.83 | ||
6 | 19 | Peck, Myles | UC SANTA BARBARA | 48.13 | ||
7 | 20 | Chazot, Florian | CSU Bakersfield | 48.21 | ||
8 | 35 | Ellis, Kevin | Dartmouth | 49.80 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Nelms, Brandon | SO | UNLV | 46.03 | |
2 | 2 | Gegotek, Piotr | CSU Bakersfield | 46.34 | ||
3 | 7 | Hurst, Grant | UC SANTA BARBARA | 47.06 | ||
4 | 10 | Dame, Robbie | UC SANTA BARBARA | 47.61 | ||
5 | 21 | Diehl, Kemper | Dartmouth | 48.27 | ||
6 | 23 | Formby, Doug | UC SANTA BARBARA | 48.34 | ||
7 | 24 | Edwards, Mason | UC SANTA BARBARA | 48.42 | ||
8 | 47 | Fillingham, Yale | Dartmouth | 52.30 |