Cuesta Invitational | Date: 03/14-03/15/08 Venue: Cuesta - San Luis Obispo, CA |
Men's Open/Senior100 Freestyle |
Finals: Heat #10|11|12|13|14|15|16|17|18|19|2|20|21|22|23|24|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 140 | Beltran, Frank | FR | LA Trade Tech | 1:16.38 | - |
2 | 141 | Serafin, Edel | FR | LA Trade Tech | 1:17.16 | - |
3 | 142 | Vu, Trung | FR | LA Trade Tech | 1:19.66 | - |
4 | 143 | Wilson, Paul | FR | Merced | 1:31.52 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 101 | Boyd, Ryan | FR | El Camino | 58.58 | - |
2 | 134 | Axume, Nahume | FR | El Camino | 1:08.03 | - |
3 | 136 | Bantegui, Mitch | FR | Cypress | 1:08.76 | - |
4 | 137 | Campos, Sergio | FR | LA Trade Tech | 1:08.93 | - |
5 | 139 | Giakoumis, Georgio | FR | Foothill | 1:11.62 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 126 | Perez, Juan | FR | LA Trade Tech | 1:03.75 | - |
2 | 127 | Perese, Joshua | Rio Hondo | 1:04.61 | - | |
3 | 128 | Edgley, Ryan | SO | Ohlone | 1:05.22 | - |
4 | 129 | Burke, Loren | FR | Cabrillo | 1:05.49 | - |
5 | 130 | Fee, Ryan | FR | Sierra | 1:05.64 | - |
6 | 133 | Alfaro, Francisco | SO | LA Trade Tech | 1:07.59 | - |
7 | 138 | Sandoval, Jason | Rio Hondo | 1:10.46 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 108 | Mehdizadeh, Amir | FR | Foothill | 59.12 | - |
2 | 114 | Felix, George | Rio Hondo | 1:00.48 | - | |
3 | 116 | Khoptar, Eugene | FR | LA Pierce | 1:00.70 | - |
4 | 122 | Luna, Justin | American River | 1:02.43 | - | |
5 | 125 | Teeter, James | FR | Sierra | 1:03.20 | - |
6 | 131 | Bartell, Paul | FR | Merced | 1:05.96 | - |
7 | 132 | Scanlan, Rob | FR | Foothill | 1:06.65 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 85 | Baughman, Steve | Cerritos | 56.94 | - | |
2 | 109 | Angstadt, David | Golden West | 59.17 | - | |
3 | 112 | Herdia, Tony | Cerritos | 6.00 | - | |
4 | 117 | Meehan, Edward | FR | Foothill | 1:00.91 | - |
5 | 120 | Dominguez, Jonathan | Long Beach | 1:01.88 | - | |
6 | 124 | Wilson, Bryan | FR | Modesto | 1:02.97 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 98 | Frisby, Brian | SO | Ohlone | 58.11 | - |
2 | 99 | Jacob, Sargon | FR | Foothill | 58.34 | - |
3 | 111 | Ancona, Romauldo | FR | Santa Monica | 59.75 | - |
4 | 113 | Levredge, Kevin | SO | LA Pierce | 1:00.05 | - |
5 | 123 | Hernandez, Aram | FR | Chabot | 1:02.51 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 96 | Greiving, Kyle | Long Beach | 57.91 | - | |
2 | 97 | Herberholz, Derick | SO | Santa Rosa | 58.00 | - |
3 | 103 | Camarena, Luigi | Rio Hondo | 58.83 | - | |
4 | 107 | Hernandez, Dennis | Cerritos | 59.10 | - | |
5 | 110 | Romo, Jesse | SO | LA Pierce | 59.68 | - |
6 | 119 | Escalante, Tim | FR | Bakersfield | 1:01.76 | - |
7 | 135 | Steward , Justin | FR | Bakersfield | 1:08.62 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 81 | Rivas, Brandon | FR | Citrus | 56.04 | - |
2 | 82 | Dwelley, Harrison | Long Beach | 56.07 | - | |
3 | 86 | Vasquez, Dominic | Rio Hondo | 57.01 | - | |
4 | 93 | Kakula, Thomas | Cuesta | 57.75 | - | |
5 | 102 | Guzman, Jose | Long Beach | 58.82 | - | |
6 | 104 | Buenrostro, Fernando | Long Beach | 59.04 | - | |
7 | 106 | Ratliff, Jermiah | FR | Cabrillo | 59.09 | - |
8 | 118 | Michaelis, Mitchell | FR | Citrus | 1:01.16 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 87 | Arambula, Adam | Cerritos | 57.08 | - | |
2 | 88 | Molina, Clay | FR | Sierra | 57.24 | - |
3 | 89 | Lane, Cameron | American River | 57.46 | - | |
4 | 92 | Brown, Austin | Long Beach | 57.69 | - | |
5 | 100 | Hackworth, Matt | SO | Cypress | 58.52 | - |
6 | 104 | Acosta, Bladimir | Long Beach | 59.04 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 94 | Janovetz, Roy | FR | Ohlone | 57.81 | - |
2 | 95 | Ruddick, Mike | FR | Ohlone | 57.82 | - |
3 | 114 | Olmos , Juan | FR | Bakersfield | 1:00.48 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 74 | Rosas, Nick | American River | 54.73 | - | |
2 | 78 | Radunovic, Djoko | Long Beach | 55.68 | - | |
3 | 79 | Young, Nick | Cerritos | 55.73 | - | |
4 | 80 | Orona, Danny | Orange Coast | 55.80 | - | |
5 | 90 | McDonough, Dan | FR | Cabrillo | 57.56 | - |
6 | 121 | Tamula, Ryan | Cerritos | 1:02.19 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 46 | Viera, Emilio | Golden West | 52.91 | - | |
2 | 62 | Danh, Sam | Golden West | 53.86 | - | |
3 | 66 | James, Stephen | Cuesta | 54.15 | - | |
4 | 75 | Leung, Ryan | Cerritos | 54.92 | - | |
5 | 76 | Buda, Derek | FR | Sierra | 55.00 | - |
6 | 83 | Maher, Travis | Orange Coast | 56.14 | - | |
7 | 84 | Henderson, Travis | FR | Sierra | 56.20 | - |
8 | 91 | Hickenbothom, Tanner | FR | Cabrillo | 57.58 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 51 | Zuniga, Mark | Cerritos | 52.99 | - | |
2 | 58 | Villalobos, Miguel | Cerritos | 53.52 | - | |
3 | 59 | Richesin, Blake | Cuesta | 53.71 | - | |
4 | 67 | Hernandez, Joey | FR | Ventura | 54.31 | - |
Finals: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 36 | Tanzillo, Chris | FR | Merced | 51.20 | - |
2 | 56 | Glover, Matthew | FR | Citrus | 53.46 | - |
3 | 60 | Carson, David | FR | Santa Rosa | 53.77 | - |
4 | 61 | Itano, Josh | Orange Coast | 53.84 | - | |
5 | 63 | LaCelle, Bryon | FR | LA Pierce | 53.92 | - |
6 | 73 | Gavola, Michael | FR | El Camino | 54.64 | - |
7 | 77 | Monsson, Bjorn | FR | Cabrillo | 55.38 | - |
Finals: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Erickson, Craig | Cuesta | 51.41 | - | |
2 | 44 | Zehrung, Jake | FR | Merced | 52.01 | - |
3 | 46 | Kallabis, Adam | FR | Chabot | 52.91 | - |
4 | 49 | Allen, Jeremy | FR | Ventura | 52.96 | - |
5 | 56 | Ottersbach, Max | FR | Modesto | 53.46 | - |
6 | 68 | Reid, Duran | Long Beach | 54.34 | - | |
7 | 70 | Lee, Mike | FR | Ventura | 54.36 | - |
8 | 72 | Volosin, Jeff | Long Beach | 54.62 | - |
Finals: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Abbes, Tim | Golden West | 51.70 | - | |
2 | 51 | Heinichen, Brendan | SO | Santa Rosa | 52.99 | - |
3 | 53 | Moniz, Ricky | Golden West | 53.11 | - | |
4 | 55 | Donovan, Alex | Golden West | 53.37 | - | |
5 | 64 | Cardoza, George | FR | Modesto | 53.97 | - |
6 | 68 | Roche, John | Orange Coast | 54.34 | - |
Finals: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Olswang, Chase | Orange Coast | 51.04 | - | |
2 | 40 | Hagn, Ian | Cuesta | 51.40 | - | |
3 | 48 | O'Boyle, Thomas | FR | Ohlone | 52.92 | - |
4 | 50 | Hayes, Bryce | FR | Bakersfield | 52.98 | - |
5 | 54 | Deamer, Miles | FR | Citrus | 53.14 | - |
Finals: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Aquino, Victor | Long Beach | 50.83 | - | |
2 | 33 | Laskowski, Ryan | American River | 51.07 | - | |
3 | 35 | Schram, Jon | SO | Ventura | 51.18 | - |
4 | 38 | Kim, Chan | FR | Foothill | 51.35 | - |
5 | 38 | Shapton, Spencer | FR | Sierra | 51.35 | - |
6 | 45 | Torres, Tyler | FR | Merced | 52.77 | - |
Finals: Heat #20 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Warnock, Timothy | SO | El Camino | 50.20 | - |
2 | 23 | Zimmerman, Tucker | FR | Ventura | 50.47 | - |
3 | 24 | Stephanopoulos, Scott | FR | Sierra | 50.54 | - |
4 | 25 | Pamilton, Damontre | FR | Cypress | 50.67 | - |
5 | 26 | Martinazzi, Nick | Orange Coast | 50.75 | - | |
6 | 43 | Oehmke, Adam | SO | Ventura | 51.90 | - |
7 | 65 | Lyons, Jacob | Long Beach | 54.06 | - | |
8 | 71 | Caldas, Pedro | FR | Cabrillo | 54.50 | - |
Finals: Heat #21 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | austerman, Mark | FR | Sierra | 49.20 | 11 |
2 | 10 | Dudic, Damjan | Long Beach | 49.39 | 7 | |
3 | 18 | Dreher, Dan | SO | Sierra | 50.21 | - |
4 | 29 | Cavanaugh, Eric | Cuesta | 50.87 | - | |
5 | 30 | Smiley, Brian | FR | Citrus | 50.89 | - |
6 | 31 | Friend, Tristan | Cerritos | 50.92 | - | |
7 | 37 | Bryant, Scott | SO | Modesto | 51.21 | - |
Finals: Heat #22 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Yerian, Aaron | Golden West | 49.41 | 6 | |
2 | 13 | Brewer, Mitch | Cuesta | 49.70 | 4 | |
3 | 16 | Gullikson, Joey | SO | Santa Rosa | 50.15 | 1 |
4 | 21 | Moody, Beau | Golden West | 50.29 | - | |
5 | 27 | Pfotenhauer, Kirk | Orange Coast | 50.78 | - | |
6 | 34 | Smith, Eric | Orange Coast | 51.14 | - |
Finals: Heat #23 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Krone, Joe | Orange Coast | 48.21 | 14 | |
2 | 7 | Blakeley, Robert | American River | 48.75 | 12 | |
3 | 12 | Peterson, Kris | Cuesta | 49.45 | 5 | |
4 | 15 | Urmston , Dean | FR | Bakersfield | 49.78 | 2 |
5 | 19 | Love, Dylan | SO | Santa Rosa | 50.24 | - |
6 | 22 | Weber, Justin | FR | Cabrillo | 50.32 | - |
Finals: Heat #24 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Babcock, Brad | American River | 47.07 | 20 | |
2 | 2 | Aponte, Rafael | SO | Ventura | 47.74 | 17 |
3 | 3 | Bishop, Travis | SO | Santa Monica | 47.94 | 16 |
4 | 4 | Baker, Ryan | Cuesta | 48.08 | 15 | |
5 | 6 | Hulse, Greg | Orange Coast | 48.22 | 13 | |
6 | 9 | Al-barazzi, Azad | FR | Santa Monica | 49.31 | 9 |
7 | 14 | Kruip, Kyle | Golden West | 49.72 | 3 | |
8 | 19 | Kruip, Thom | Golden West | 50.24 | - |