2004 New Balance Armory Collegiate Invite | Date: 02/13-02/14/04 Venue: Armory Track & Field Center - New York, NY |
Men's Shot Put
University
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Cardinale, Joseph | SR | Stony Brook | 15.42m | 4 |
2 | 7 | Buerstatte, Craig | JR | Army | 14.93m | 2 |
3 | 13 | Applegate, Paul | FR | Rutgers | 13.46m | - |
4 | 15 | Collins, John | SR | Maryland | 13.37m | - |
5 | 16 | Harris, Brian | JR | Army | 13.00m | - |
6 | 17 | Filer, Kevin | FR | Army | 12.88m | - |
7 | 19 | Bess, Matthew | FR | James Madison | 12.09m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Godfrey, Robert | SO | Rowan | 15.92m | 6 |
2 | 8 | Belenger, Frederick | Freshman | Morgan State University | 14.25m | 1 |
3 | 10 | Desi, Jonathan | SR | UMBC | 13.79m | - |
4 | 11 | Bassford, Roy | SO | UMBC | 13.62m | - |
5 | 12 | Viglione, Joe | FR | Rider | 13.48m | - |
6 | 14 | Tranchina, Chris | SO | College of NJ | 13.44m | - |
7 | 18 | Maiorino, Nick | JR | Lehigh | 12.78m | - |
8 | 20 | Beck, Doug | FR | Rider | 11.52m | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Segond, Sam | JR | Rutgers | 17.42m | 10 |
2 | 2 | Anderson, Derek | JR | Northeastern | 17.20m | 8 |
3 | 4 | Constantin, Anders | SO | Manhattan | 15.65m | 5 |
4 | 6 | Cargo, John | Morgan State University | 15.32m | 3 | |
5 | 9 | Fay, Beau | JR | Maryland | 13.84m | - |
0 | Collymore, Quincy | SR | Morgan State University | ND | - | |
0 | Schwerdtman, Jeff | SO | College of NJ | ND | - | |
0 | COLLINS, JAMES | SO | West Chester | ND | - |