Whitefish A.R.M. Invitational Track Meet | Date: 05-02-09 Venue: Whitefish High School - Whitefish, MT |
Men's Shot Put
Varsity
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 19 | Ericksson, Christofer | SO | Superior | 36' 7" | - |
2 | 27 | Lairy, Colter | JR | Havre | 31' 10.5" | - |
3 | 30 | Goss, Lance | FR | Browning | 31' 8.5" | - |
4 | 32 | Kyes, Robin | FR | Libby | 29' 6" | - |
5 | 33 | Larson, Jeramiah | JR | Libby | 23' 11" | - |
Emery, Joey | FR | Libby | ND | - | ||
Munson, James | SR | Havre | ND | - | ||
RunningCrane, Fred | SR | Browning | ND | - | ||
Weber, Ian | SR | Browning | ND | - | ||
Salter, Cullen | SO | Superior | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 16 | Livingston, Justin | JR | Columbia Falls | 37' 8" | - |
2 | 24 | Frydenlund, Jake | SR | Shelby | 34' 11.5" | - |
3 | 25 | Bowers, Ryan | JR | Superior | 34' 2" | - |
4 | 26 | Bilstad, Nathan | JR | Cut Bank | 33' 5.5" | - |
5 | 27 | Jones, Cole | SO | Columbia Falls | 31' 10.5" | - |
6 | 29 | Washer, Jacob | JR | Whitefish | 31' 9" | - |
7 | 31 | Morrison, Tanner | SO | Glacier | 31' 4" | - |
Hines, Luke | SR | Glacier | ND | - | ||
Clark, Cam | SR | Glacier | ND | - | ||
Fitzgerald, Autsin | JR | Browning | ND | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Kienenburger, Joesph | JR | Cut Bank | 39' 7" | - |
2 | 13 | Devries, Will | JR | Havre | 39' 3" | - |
3 | 15 | Jones, Daniel | FR | Columbia Falls | 38' 6.5" | - |
4 | 17 | Echelard, Max | SR | Glacier | 37' 6.5" | - |
5 | 22 | Bleazard, Taylor | JR | Polson | 35' 0.5" | - |
6 | 23 | Crittenden, Derek | JR | Whitefish | 35' 0" | - |
Beemer, Jim | SR | Havre | ND | - | ||
Jordan, Anthony | SR | Browning | ND | - | ||
Stotts, Layne | SO | Polson | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Streich, Paul | SR | Flathead | 41' 2" | - |
2 | 8 | Macijanus, Mike | JR | Columbia Falls | 40' 8.5" | - |
3 | 9 | Jensen, Derek | SO | Noxon | 40' 2.5" | - |
4 | 12 | Ballantyne, Brandon | SR | Shelby | 39' 4" | - |
5 | 14 | HIBBS, GARRETT | JR | Bigfork | 38' 8" | - |
6 | 18 | Big Sam, Derrike | SR | Polson | 37' 3.5" | - |
7 | 20 | Harvey, Ethan | SR | Plains | 35' 6.5" | - |
8 | 21 | Woods, Nathan | SR | Columbia Falls | 35' 5.5" | - |
Thomas, Connor | SO | Flathead | ND | - | ||
Cain, Ian | JR | Whitefish | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Thompson, Trent | JR | Plains | 47' 7.5" | 10 |
2 | 2 | Bruer, Zac | SR | Bigfork | 44' 5" | 8 |
3 | 3 | Thompson, Mitch | SR | Plains | 43' 11" | 6 |
4 | 4 | Fuller, Joel | SR | Libby | 43' 2" | 4 |
5 | 5 | Benedict, Tanner | JR | Whitefish | 41' 4" | 2 |
6 | 6 | Labbe, Brian | SR | Superior | 41' 3" | 1 |
7 | 10 | Havlovick, Alex | JR | Polson | 40' 0" | - |
Scholer, Loucas | SO | Flathead | ND | - | ||
Tudahl, Donny | SR | Bigfork | ND | - |