McNeese Cowboy Indoor I (High School) | Date: 01-17-09 Venue: McNeese State-Rec Complex - Lake Charles, LA |
Boys Shot Put
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Garner, Tyrell | Millington Track Club | 43' 5.5" | 2.5 | |
2 | 9 | Leblanc, Jalen | SO | Erath | 42' 10" | - |
3 | 16 | Mergist, Brad | Erath | 38' 9.5" | - | |
4 | 17 | Suire, Dillon | SO | Erath | 38' 5.5" | - |
5 | 18 | Hadnot, Jaylin | SO | LaGrange | 38' 1.25" | - |
6 | 20 | Fontenot, Mike | SO | LaGrange | 36' 11.75" | - |
7 | 21 | Alexander, Dennis | Millington Track Club | 35' 10.25" | - | |
8 | 23 | Dantzler, Otis | SR | McDonogh, John | 34' 10.75" | - |
9 | 26 | Chatman, Creighton | FR | Ville Platte | 31' 4.5" | - |
10 | 27 | dubroc, cody | JR | Oberlin | 30' 9.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Williams, Antwon | SR | Pearl | 42' 2.25" | - |
2 | 13 | Boone, Demetrius | SR | LaGrange | 41' 5.25" | - |
3 | 14 | Bynun, Kyle | Pearl | 40' 6" | - | |
4 | 15 | Marshall, Chris | JR | Franklin | 40' 4.75" | - |
5 | 19 | Ward, Kyle | JR | Opelousas | 37' 8.25" | - |
6 | 22 | Dupuis, Trenton | SO | Grand Lake | 35' 4.25" | - |
7 | 24 | LeBlanc, Lawrence | SR | North Vermilion | 34' 10.5" | - |
8 | 25 | Simmons, Roland | SO | Opelousas | 32' 10" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Melancon, Myles | SR | Teurlings Catholic | 51' 6" | 10 |
2 | 2 | Mitchell, Ryan | SR | Northside | 50' 9.5" | 8 |
3 | 3 | Brandon, Jackson | SR | Evangel | 48' 3" | 6 |
4 | 4 | Houston, Dwayne | JR | Northside | 45' 1.25" | 5 |
5 | 5 | Mills, Halston | SR | DeRidder | 44' 1" | 4 |
6 | 6 | Victor, Justin | JR | DeRidder | 43' 5.5" | 2.5 |
7 | 8 | Bordelon, Nic | SO | Alexandria | 43' 5" | 1 |
8 | 10 | Lavigne, Paul | SR | Ville Platte | 42' 3.75" | - |
9 | 12 | Stansbury, Gavin | JR | Franklin | 41' 6" | - |
LeMaire, Cale | SR | North Vermilion | ND | - |