Harbor Creek Track & Field Invitational | Date: 04-04-09 Venue: Harbor Creek - Harborcreek, PA |
Men's Javelin
Finals: Flight #1 |
Preliminaries: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Dawson, Tyler | SR | Union City Area | 166' 8" | 10 |
2 | 2 | Trucilla, John | JR | Cathedral Prep | 162' 9" | 8 |
3 | 3 | Larsen, Bryan | SR | Girard | 159' 10" | 6 |
4 | 4 | Eaton, Grant | SR | Fort LeBoeuf | 150' 9" | 5 |
5 | 5 | Kochemba, Joe | SR | Grove City | 145' 11" | 4 |
6 | 6 | Moon, Michael | FR | Oil City | 142' 6" | 3 |
7 | 7 | Cimintada, Jose | SO | Girard | 139' 11" | 2 |
8 | 8 | Kibbey, Nick | SR | Youngsville | 139' 7" | 1 |
Gruber, Jordan | SR | Grove City | ND | - |
Preliminaries: Flight #1 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 23 | Ford, Lavantay | 9 | Erie East | 112' 8" | |
2 | 31 | Bartelt, Jacob | JR | Erie East | 106' 4" | |
3 | 37 | Brigham, Alex | 10 | Harbor Creek | 94' 3" | |
4 | 39 | Burrows, Josh | JR | Iroquois | 91' 3" | |
5 | 40 | Holland, Griffin | JR | Erie Central | 90' 6" | |
6 | 42 | Schwein, Andrew | SO | Erie Central | 89' 8" | |
7 | 43 | Stahlman, David | JR | Iroquois | 88' 3" | |
8 | 44 | Armstrong, Zach | SR | Youngsville | 84' 0" | |
9 | 45 | Lowes, Catlin | JR | Harbor Creek | 81' 5" | |
10 | 46 | PALMER, ZACK | SO | Mercyhurst Prep | 76' 7" | |
11 | 47 | Reese, Dakoda | SO | Harbor Creek | 73' 7" | |
12 | 48 | BURNS, CONOR | FR | Mercyhurst Prep | 71' 6" | |
13 | 48 | Booth, Kyle | 11 | Erie East | 71' 6" | |
14 | 50 | Nerthling, A | FR | Fairview | 67' 10" |
Preliminaries: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Cochran, Bobby | SR | Sharon | 127' 9" | |
2 | 15 | FISCHER, ERIC | JR | Mercyhurst Prep | 122' 5" | |
3 | 20 | Swanson, Dalton | FR | Corry Area | 116' 8" | |
4 | 22 | Pal, Ryan | JR | Sharon | 112' 9" | |
5 | 24 | Gluvna, Alec | SO | Corry Area | 111' 10" | |
6 | 29 | Kennedy-Daph, Charles | SR | George Junior Republic | 107' 11" | |
7 | 32 | Sanfilippo, Donny | SR | North East | 104' 6" | |
8 | 33 | Tretter, John | SR | Erie Central | 99' 7" | |
9 | 35 | Lambing, Robert | SO | Seneca | 98' 5" | |
10 | 36 | Skinner, Jake | SO | Seneca | 96' 1" | |
11 | 38 | Stanko, Jacob | SO | Fairview | 92' 9" | |
Tillman, Tim | JR | Sharon | ND | |||
Armel, A | FR | Fairview | ND | |||
Cox, Steve | JR | Fort LeBoeuf | ND | |||
Thompson, John | Franklin Area | ND |
Preliminaries: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Moon, Michael | FR | Oil City | 142' 6" | |
2 | 7 | Cimintada, Jose | SO | Girard | 139' 11" | |
3 | 14 | Jones , James | JR | George Junior Republic | 126' 5" | |
4 | 17 | Lane, David | SR | Northwestern | 117' 8" | |
5 | 18 | Perkins, Will | JR | North East | 117' 5" | |
6 | 19 | Cornelius, Spencer | SO | North East | 116' 10" | |
7 | 21 | Huff, Evan | JR | Franklin Area | 114' 5" | |
8 | 27 | Hollis, Robbie | JR | Union City Area | 108' 7" | |
9 | 28 | Bloomer, Alan | JR | Northwestern | 108' 1" | |
10 | 41 | Cooper, Pat | SO | Cathedral Prep | 89' 11" | |
Koyak, Ben | SO | Oil City | ND | |||
Thomas, Michael | SR | Franklin Area | ND | |||
Westerdahl, Josey | SR | Cathedral Prep | ND | |||
Vadney, Mike | SR | Northwestern | ND | |||
Frydrych, Phil | SR | Grove City | ND |
Preliminaries: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Dawson, Tyler | SR | Union City Area | 167' 8" | |
2 | 2 | Trucilla, John | JR | Cathedral Prep | 164' 3" | |
3 | 3 | Larsen, Bryan | SR | Girard | 163' 6" | |
4 | 4 | Eaton, Grant | SR | Fort LeBoeuf | 152' 8" | |
5 | 5 | Kochemba, Joe | SR | Grove City | 145' 1" | |
6 | 8 | Kibbey, Nick | SR | Youngsville | 132' 5" | |
7 | 9 | Gruber, Jordan | SR | Grove City | 130' 7" | |
8 | 10 | Winger, Kyle | SR | Oil City | 129' 1" | |
9 | 11 | Finchio, Mike | JR | Fort LeBoeuf | 128' 9" | |
10 | 13 | Albrecht, Eric | SR | Union City Area | 127' 1" | |
11 | 16 | Horomanski, James | SR | Strong Vincent | 122' 0" | |
12 | 24 | Martin, Andy | SR | Iroquois | 111' 10" | |
13 | 26 | Weidler, Shane | SR | Girard | 109' 10" | |
14 | 29 | Kays, Jerry | SR | Youngsville | 107' 11" | |
15 | 34 | Dunn, Jeremy | SR | George Junior Republic | 98' 10" |